<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; yagi</title>
	<atom:link href="http://please.name.my/tag/yagi/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Homebrew 10 Meter Moxon antenna in my backyard</title>
		<link>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html</link>
		<comments>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:04:10 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=179</guid>
		<description><![CDATA[I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much [...]]]></description>
			<content:encoded><![CDATA[<p>I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much interference.</p>
<p>The material I used in building this moxon are :</p>
<ul>
<li>Green ground (12 Gauge ?) wire, it has 7 copper wire inside it.</li>
<li>PVC pipe (3/4&#8243; diameter) as necessary to hold the wire in place, you can use other materials too, as long as it formed the basic dimension of moxon antenna</li>
</ul>
<p><strong>Antenna Plan and Results</strong><br />
I use the plan described in this post; <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact Directonal Antenna</a> and started building it immediately. The result of the antenna can be seen here :</p>
<p><a href="http://fakap.net/drop/files/moxon1.jpg"><img src="http://fakap.net/drop/files/moxon_113gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><a href="http://fakap.net/drop/files/moxon2.jpg"><img src="http://fakap.net/drop/files/moxon_114gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><strong>Performance</strong><br />
Although I build it only as a temporary antenna (thus its flimsy), it performed rather well when compared to other types of popular 10 meter band antenna in my place (Delta Loop, Inverted-V) as the antenna is directional and it does not requires the use of transformer balun.</p>
<p>I&#8217;ve managed to make contact with 12 stations in 6 days since it has been erected.</p>
<p><strong>Some tips working on 10 meter band</strong></p>
<ul>
<li>Use a good low loss cable such as RG-8 or Belden 9913
</li>
<li>Make sure you know where you point your antenna, the direction of your antenna is crucial if you ever to make contact with distant station.</li>
<li>The propagation is pretty good during daytime between 3pm &#8211; 8pm by my observation, use that time window wisely.</li>
<li>
Use directional antenna like Moxon or Yagi as they allow you to focus your transmission to a certain direction and eliminate excessive interference on the band.</li>
<li>Be patient</li>
</ul>
<p>That&#8217;s it and good luck!</p>
<p><strong>p/s:</strong><br />
I wouldn&#8217;t recommend PVC pipes if you are planning to erect a permanent antenna as they are flimsy. Use aluminium pipes or copper tubes as they are more durable and offers best performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Homebrewing 6 Element OWA VHF Yagi  (10dBi) &#8211; hamradio</title>
		<link>http://please.name.my/157/homebrewing-6-element-owa-vhf-yagi-10dbi-hamradio.html</link>
		<comments>http://please.name.my/157/homebrewing-6-element-owa-vhf-yagi-10dbi-hamradio.html#comments</comments>
		<pubDate>Thu, 01 May 2008 10:25:59 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=157</guid>
		<description><![CDATA[Here are few photos that 9W2AZV and I have taken during the course of building our 6 element OWA yagi with 10dbi gain. Materials used to contruct the antenna 8mm aluminium tube, 20 feet 6 feet length of 3/4&#8243; PVC plumbing pipe Ordinary household plug box We use a plan taken from LB Cebik (W4RNL) [...]]]></description>
			<content:encoded><![CDATA[<p>Here are few photos that 9W2AZV and I have taken during the course of building our 6 element OWA yagi with 10dbi gain.</p>
<p><strong>Materials used to contruct the antenna</strong></p>
<ul>
<li>8mm aluminium tube, 20 feet</li>
<li>6 feet length of 3/4&#8243; PVC plumbing pipe</li>
<li>Ordinary household plug box</li>
</ul>
<p>We use a plan taken from LB Cebik (W4RNL) website, first covered in : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">10dBi &#8211; 6 element OWA Yagi-Uda Antenna for 2 meter band</a></p>
<p>Here are the photos of the antenna in construction :</p>
<p><img src="http://fakap.net/drop/files/yagiowa_01.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_02.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_03.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p>&#8216; <span id="more-157"></span></p>
<p><img src="http://fakap.net/drop/files/yagiowa_04.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_05.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_06.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_07.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><strong>Tools used</strong><br />
<img src="http://fakap.net/drop/files/yagiowa_08.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p>The total cost of the yagi construction was RM25 (USD 8.50) for the materials alone. Later we put it on a cheap tv antenna rotator which cost us another RM40 (USD 13.5)</p>
<p>Here are the video of the antenna mounted on ordinary TV rotator :</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ps8QMJ09fV0&#038;hl=en&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ps8QMJ09fV0&#038;hl=en&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong>Antenna Performance </strong><br />
The antenna has 1.3:1 reading  (20watt) tx on 145.575MHz. 1.1:1 on 145.0MHz and 1.75:1 on 148.0MHz.</p>
<p>Up until now the antenna have recorded a distance record of approximately 180km on 2 meter FM QSO (from Beseri, Perlis to Bukit Merah, Perak) on 5W (51, 53 signal report). Other record includes distance communication between Alor Setar and Parit Buntar (distance 110km) on 10W (signal report 53,53).</p>
<p>The theoritical distance of this antenna if is mounted sufficiently high enough above obstacle is about 400km-500km. We only manage to mount it about 20 feet above the ground</p>
<p>You can find the antenna plan on : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">10dBi &#8211; 6 element OWA Yagi-Uda Antenna for 2 meter band</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/157/homebrewing-6-element-owa-vhf-yagi-10dbi-hamradio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Homebrew 2 meter VHF Antennas</title>
		<link>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</link>
		<comments>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:06:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[slim jim]]></category>
		<category><![CDATA[slimjim]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</guid>
		<description><![CDATA[Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation The homebrew slim jim antenna was previously featured on my blog as well as its plan. The OWA Yagi 6 element antenna plan can be obtained from [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation</p>
<div align="center">
<a href="http://fakap.net/drop/files/slimjim.jpg"><img src="http://fakap.net/drop/files/slimjim_tn.jpg" alt="OWA Yagi 6 element" /></a></p>
<p><a href="http://fakap.net/drop/files/slimjim2.jpg"><img src="http://fakap.net/drop/files/slimjim2_tn.jpg" alt="Slim Jim antenna" /></a></p>
<p><a href="http://fakap.net/drop/files/yagi_6el.jpg"><img src="http://fakap.net/drop/files/yagi_6el_tn.jpg" alt="OWA Yagi 6 element" /></a>
</div>
<p>The <a href="http://please.name.my/48/2-meter-amateur-radio-slim-jim-project.html">homebrew slim jim antenna</a> was previously featured on my blog <a href="http://please.name.my/66/2-meter-amateur-radio-slim-jim-plan.html"> as well as its plan</a>. The OWA Yagi 6 element antenna plan can be obtained from this post : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">6 Element OWA Yagi Antenna for 2 Meter band plan</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Meter Band Compact directional antenna, Moxon</title>
		<link>http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html</link>
		<comments>http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:33:47 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html</guid>
		<description><![CDATA[Due to the enourmous size of 3 element Yagi and the current working condition on 10/11 meter band, I decided to accept the advice of 9W2RZL and thinking of constructing a directional antenna right after I obtain the 11/10 meter rig (which is maybe around April). Moxon antenna might suit my need as it is [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src='http://please.name.my/wp-content/uploads/2008/02/moxon_up3.jpg' alt='10 meter moxon' /></div>
<p>Due to the enourmous size of 3 element Yagi and the current working condition on 10/11 meter band, I decided to accept the advice of <a href="http://9w2rzl.blogspot.com/">9W2RZL</a> and thinking of constructing a directional antenna right after I obtain the 11/10 meter rig (which is maybe around April).</p>
<p><a href="http://www.moxonantennaproject.com/m0mrr_moxon.htm">Moxon antenna</a> might suit my need as it is :</p>
<ul>
<li>directional</li>
<li>has gain of around 5 dBi</li>
<li>Compact and Light weight</li>
<li>Easy to construct</li>
<li>designed for 50 Ohm impedance</li>
<li>Wideband</li>
<li>Great F/B ratio, useful for blanking noise</li>
</ul>
<p>Here is the plan for the 10 meter Moxon antenna, centered on 28.5 MHz frequency.<br />
<img src='http://please.name.my/wp-content/uploads/2008/02/moxon_plan.png' alt='' /></p>
<p><strong>Dimensions </strong></p>
<ul>
<li>A &#8211; 382.43 cm (150 1/2 inch) </li>
<li>B &#8211; 57.13 cm   (22 1/2 inch)</li>
<li>C &#8211; 11.02 cm   (4 3/8 inch)</li>
<li>D &#8211; 71.06 cm   (28 1/4 inch)</li>
<li>E &#8211; 139.76 cm  (55 inch)</li>
</ul>
<p>These calculation are made for <a href="http://www.powerstream.com/Wire_Size.htm">12 gauge wire</a> using <a href="http://www.cebik.com/moxon/moxpage.html">L. B. Cebik Moxon Calculator tool</a>. The Moxon on the above photo belong to <a href="http://www.moxonantennaproject.com/m0mrr_moxon.htm">Mark Rabel</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10dBi &#8211; 6 Element OWA Yagi Antenna for 2 Meter band plan</title>
		<link>http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html</link>
		<comments>http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:33:54 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html</guid>
		<description><![CDATA[Here is a 6 element yagi my friend and I have built for experimenting with directional antenna. Theoritically the antenna has about 10dBi gain in its main lobe and a good Front-to-Back ratio, a perfect substitute if you don&#8217;t have means to get the popular V24 Silverthunder antenna. Radiation Pattern Lobes Dimensions (in inches) Element, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a 6 element yagi  my friend and I have built for experimenting with directional antenna. Theoritically the antenna has about 10dBi gain in its main lobe and a good Front-to-Back ratio, a perfect substitute if you don&#8217;t have means to get the popular V24 Silverthunder antenna. </p>
<p><a href="http://please.name.my/wp-content/uploads/2008/02/yagi.png"><img src="http://please.name.my/wp-content/uploads/2008/01/yagi1.jpg" alt="6 Element OWA Yagi for 2 Meter Band" /></a></p>
<p>Radiation Pattern Lobes<br />
<a href="http://please.name.my/wp-content/uploads/2008/01/yagi2.png"><img src="http://please.name.my/wp-content/uploads/2008/01/yagi2.jpg" alt="OWA 6 element 2 meter band" /></a></p>
<p><strong>Dimensions (in inches)</strong><br />
Element,          Length,          Space from Reflector</p>
<p>Reflector &#8211;        40.52,                  &#8212;-<br />
Driver &#8211;            39.96,                  10.13<br />
Director 1 &#8211;       37.38,                  14.32<br />
Director 2 &#8211;     36.31                  25.93<br />
Director 3 &#8211;      36.31,                37.28<br />
Director 4 &#8211;      34.96 ,                54.22</p>
<p>Calculated Center of gravity  23.87 inches</p>
<p><strong>Dimensions (in cm)</strong><br />
Element,          Length,          Space from Reflector</p>
<p>Reflector &#8211;        102.92,                  &#8212;-<br />
Driver &#8211;            101.50,                  25.73<br />
Director 1 &#8211;       94.95,                  36.37<br />
Director 2 &#8211;     92.23,                  65.86<br />
Director 3 &#8211;      92.23,                94.69<br />
Director 4 &#8211;      88.80 ,                137.72</p>
<p>Calculated Center of gravity :60.66 cm</p>
<p>The plan for the antenna has been taken from <a href="http://www.cebik.com/vhf/2mowa1.html">LB Cebik website</a>. More article will follow that covers our construction of this Yagi antenna along with our reports of its improvement. </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWA 4 Element Yagi for 2 Meter &#8211; Great F/B ratio</title>
		<link>http://please.name.my/79/owa-4-element-yagi-for-2-meter-great-fb-ratio.html</link>
		<comments>http://please.name.my/79/owa-4-element-yagi-for-2-meter-great-fb-ratio.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 17:19:14 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[2 meter]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[vhf]]></category>
		<category><![CDATA[yagi]]></category>
		<category><![CDATA[yagi-uda]]></category>

		<guid isPermaLink="false">http://please.name.my/79/owa-4-element-yagi-for-2-meter-great-fb-ratio.html</guid>
		<description><![CDATA[I would like to share with you a compact 4 Element Yagi-Uda antenna design for 2 meter amateur radio band. This antenna has great front-to-back ratio and is optimized for wide range of frequency, a bargain for its compact design (about 76 centimeter long). Although this antenna has almost the same gain as any simple [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to share with you a compact 4 Element Yagi-Uda antenna design for 2 meter amateur radio band. This antenna  has great front-to-back ratio and is optimized for wide range of frequency, a bargain for its compact design (about 76 centimeter long).</p>
<p>Although this antenna has almost the same gain as any simple 3 element yagi antenna (7-8dBi), this design has a significantly improved Front-to-Back ratio which is great for blanking noises and foxhunting purposes</p>
<p>Here how the antenna would look like<br />
<a href="http://please.name.my/wp-content/uploads/2008/01/antenna1.png"><img src='http://please.name.my/wp-content/uploads/2008/01/antenna1tn.png' alt='Optimized 4 Element Yagi 2 Meter' /></a></p>
<p>Front-Back Ratio Gain<br />
<a href="http://please.name.my/wp-content/uploads/2008/01/antenna2.png"><img src='http://please.name.my/wp-content/uploads/2008/01/antenna2.jpg' alt='Optimized 4 Element Yagi 2 Meter' /></a></p>
<p>VSWR from 143.000 MHz to 148.000 MHz<br />
<a href="http://please.name.my/wp-content/uploads/2008/01/antenna3.png"<br />
<img src='http://please.name.my/wp-content/uploads/2008/01/antenna3.jpg' alt='VSWR for Optimized 4 Element Yagi 2 Meter' /></a></p>
<p><strong>Antenna dimensions</strong><br />
Element, Length, Space from Reflector (all in cm unit)</p>
<ul>
<li>Reflector &#8211; 103.0, 0.00</li>
<li>Driver &#8211;  95.0, 26.0</li>
<li>Director 1 &#8211; 92.0, 39.0</li>
<li>Director 2 &#8211; 83.0, 76.0</li>
</ul>
<p>Calculated Center of Gravity &#8211; 35.0 cm</p>
<p>This antenna has been modelled using <a href="http://please.name.my/70/yagimax-great-yagi-uda-antenna-modelling-software.html">YagiMAX 3.0 software by K4VX</a></p>
<p>Please leave comments if you have sucessfully built this antenna. I would like to hear your experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/79/owa-4-element-yagi-for-2-meter-great-fb-ratio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YagiMAX: The best Yagi Uda antenna modelling software</title>
		<link>http://please.name.my/70/yagimax-great-yagi-uda-antenna-modelling-software.html</link>
		<comments>http://please.name.my/70/yagimax-great-yagi-uda-antenna-modelling-software.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:38:26 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/70/yagimax-great-yagi-uda-antenna-modelling-software.html</guid>
		<description><![CDATA[Today I want to share with you a great Yagi Uda Antenna modeling software for amateur radio operator and enthusiast. The most interesting part of the software is, it can help you to improve your design by projecting the antenna radiation pattern and estimating the radiation resistance (impudence) at any given frequency. The application is [...]]]></description>
			<content:encoded><![CDATA[<p>Today I want to share with you a great Yagi Uda Antenna modeling software for amateur radio operator and enthusiast. </p>
<p> The most interesting part of the  software is, it can help you to improve your design by projecting the antenna radiation pattern and estimating the radiation resistance (impudence) at any given frequency.</p>
<p>The application is created for the venerable DOS environment, thus some of the operating system might not be able to run it natively. However I found out that I can run the application successfully using <a href="http://dosbox.sourceforge.net/">DOSBox DOS emulator software</a> under <a href="http://ubuntu.com">Ubuntu Linux</a>. For your information,  DOSBox is also available for Windows operating system too.</p>
<p><strong>YagiMAX Screenshots</strong></p>
<p>Here&#8217;s a couple of YagiMAX screenshot taken from my computer (running Linux, Ubuntu Gutsy). The antenna shown here is a 6 Element OWA Yagi for 2 Meter amateur radio band, scaled from its 6 meter counterpart, the design was taken from<a href="http://www.cebik.com/"> L.B Cebik website</a></p>
<p><a href='http://please.name.my/wp-content/uploads/2008/02/yagi.png' title='OWA 6 Element Yagi for 2 Meter - 10 dbi'><img src='http://please.name.my/wp-content/uploads/2008/01/yagi1.jpg' alt='yagimax yagi software model' /></a></p>
<p><a href="http://please.name.my/wp-content/uploads/2008/01/yagi2.png"><img src='http://please.name.my/wp-content/uploads/2008/01/yagi2.jpg' alt='yagimax yagi software model' /></a></p>
<p><strong>Download YagiMAX</strong></p>
<p>Here is a download link to <a href="http://drop.fakap.net/files/yagimax.zip">YagiMAX 3.11</a>. Hope that will help you in your work !</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/70/yagimax-great-yagi-uda-antenna-modelling-software.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

