<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; rae</title>
	<atom:link href="http://please.name.my/tag/rae/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Malaysian Amateur Radio Examination (RAE 2011/1) results is out !</title>
		<link>http://please.name.my/348/rae-20111-results-is-out.html</link>
		<comments>http://please.name.my/348/rae-20111-results-is-out.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:04:26 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hamradio examination]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[rae]]></category>
		<category><![CDATA[skmm]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=348</guid>
		<description><![CDATA[Good news! MCMC has announced the result of RAE 2011/1 (First series &#8211; Examination date: 15 June 2011) on its website.]]></description>
			<content:encoded><![CDATA[<p>Good news! MCMC has announced the result of RAE 2011/1 (First series &#8211; Examination date: 15 June 2011) on its website.</p>
<div align="center"><a href="http://rae.skmm.gov.my/"><img src="http://drop.fakap.net/files/interface-skmm-rae-2011.jpg" alt="RAE dan MCMC" float:none;" /></a></div>
<p>You can get the result from <a href="http://rae.skmm.gov.my/">http://rae.skmm.gov.my/</a>, or by clicking on the screenshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/348/rae-20111-results-is-out.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Malaysian Radio Amateur&#8217;s Examination (RAE) test online</title>
		<link>http://please.name.my/208/practice-malaysian-radio-amateurs-examination-rae-test-online.html</link>
		<comments>http://please.name.my/208/practice-malaysian-radio-amateurs-examination-rae-test-online.html#comments</comments>
		<pubDate>Tue, 26 May 2009 03:59:29 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=208</guid>
		<description><![CDATA[Are you planning to take the Malaysian Radio Amateur&#8217;s Examination (RAE) this year? Good news for you as you can test your knowledge and skill using the RAE web quiz at &#8211; http://www.mycallsign.my/webquiz.php The benefits of the the online web quiz are : You will be able to test your knowledge before sitting on the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning to take the Malaysian Radio Amateur&#8217;s Examination (RAE) this year? Good news for you as you can test your knowledge and skill using the RAE web quiz at &#8211; <a href="www.mycallsign.my/webquiz.php">http://www.mycallsign.my/webquiz.php</a></p>
<div align="center"><img src="http://drop.fakap.net/files/RAE_sample_situation.jpg" alt="Malaysia RAE Examination" /></div>
<p>The benefits of the the online web quiz are :</p>
<ul>
<li>You will be able to test your knowledge before sitting on the real exam</li>
<li>You can customize the test set according to match your free time and level of comfort</li>
<li>Can view result of the test in whole or within specific section, allowing you to focus more on section that need to be improved</li>
<li>The question set mimics the real RAE test</li>
<li>It&#8217;s free, and you can take the test as many times as you like!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/208/practice-malaysian-radio-amateurs-examination-rae-test-online.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAE 2008-2 Results : Congrats to new Malaysian Ham!</title>
		<link>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html</link>
		<comments>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:01:11 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amateur]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=194</guid>
		<description><![CDATA[Radio Amateur Examination (RAE) results is out! Congratulations to those who have passed the examination! Heck even piju passed the test! You can view the results here : RAE 2008-2 results from MCMC website. Important Forms to download : Letter Of Reference (to be signed by two 9M license holder) Declaration of Secrecy Application for [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Amateur Examination (RAE) results  is out! Congratulations to those who have passed the examination! Heck even <a href="http://piju.fakap.net/">piju</a> passed the test!</p>
<p>You can view the results here : <a href="http://www.skmm.gov.my/ViewWhatIsNew.asp?cc=47299702&#038;winrid=79386539">RAE 2008-2 results</a> from MCMC website.</p>
<p>Important Forms to download :</p>
<ul>
<li><a href="http://drop.fakap.net/files/reference.pdf">Letter Of Reference</a> (to be signed by two 9M license holder)</li>
<li><a href="http://drop.fakap.net/files/declarations.pdf">Declaration of Secrecy</a></li>
<li><a href="http://drop.fakap.net/files/form-amateur-service.pdf">Application for Apparatus Assignment</a></li>
<li><a href="http://drop.fakap.net/files/Callsign_Application.doc">Callsign Application Form</a></li>
</ul>
<p>For those who didn&#8217;t pass, dont despair.. there&#8217;s plenty of time to study for the next RAE!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Malaysian Amateur Radio RAE 2008-1 Result</title>
		<link>http://please.name.my/181/malaysian-amateur-radio-rae-2008-1-result.html</link>
		<comments>http://please.name.my/181/malaysian-amateur-radio-rae-2008-1-result.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:42:06 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rae]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=181</guid>
		<description><![CDATA[The Malaysian Amateur Radio Examination result is out, congratulation to those who passed the examination. You can view the result directly from MCMC (SKMM) website or download it from the local mirror. Download : RAE 2008-1 result (local mirror)]]></description>
			<content:encoded><![CDATA[<p>The Malaysian Amateur Radio Examination result is out, congratulation to those who passed the examination. You can view the <a href="http://www.skmm.gov.my/Admin/WhatIsNew/CCD/RAE_2008_1_Result_for_Website.pdf">result directly from MCMC (SKMM) website </a>or download it from the local mirror.</p>
<p>Download :<br />
<a href="http://fakap.net/drop/files/RAE_2008_1_Result_for_Website.pdf">RAE 2008-1 result (local mirror)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/181/malaysian-amateur-radio-rae-2008-1-result.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck for RAE 24-June 2008 candidates</title>
		<link>http://please.name.my/178/good-luck-for-rae-24-june-2008.html</link>
		<comments>http://please.name.my/178/good-luck-for-rae-24-june-2008.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:46:31 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=178</guid>
		<description><![CDATA[Good luck for those who will be taking Radio Amateur Examination (RAE 2008-1) tomorrow. Hopefully we are going to hear the voices of new hams on our airwaves soon.]]></description>
			<content:encoded><![CDATA[<p>Good luck for those who will be taking Radio Amateur Examination (RAE 2008-1) tomorrow. Hopefully we are going to hear   the voices of new hams on our airwaves soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/178/good-luck-for-rae-24-june-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kota Setar 2008 RAE class photo</title>
		<link>http://please.name.my/166/kota-setar-2008-rae-class-photo.html</link>
		<comments>http://please.name.my/166/kota-setar-2008-rae-class-photo.html#comments</comments>
		<pubDate>Tue, 20 May 2008 08:13:16 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=166</guid>
		<description><![CDATA[Here are photos taken during the recent RAE class inSek Men Dato&#8217; Syed Omar Alor Setar, Kedah. The class was being conducted by 9w2aze (SOP, Introduction), 9w2dot (technical, electronics) and 9w2crm (propagation, radiowave calculation). More photos are available from the &#8220;Photo Gallery&#8221; section of ASHAMRADIO.com The feedback from the class was extremely positive. The last [...]]]></description>
			<content:encoded><![CDATA[<p>Here are photos taken during the recent RAE class in<a href="http://please.name.my/160/kelas-persediaan-rae-di-lokalan-alor-setar-kedah.html">Sek Men Dato&#8217; Syed Omar Alor Setar, Kedah</a>. The class was being conducted by 9w2aze (SOP, Introduction), 9w2dot (technical, electronics) and 9w2crm (propagation, radiowave calculation).</p>
<div align="center">
<img src="http://ashamradio.com/images/photoalbum/album_5/kelasradio9_t1.jpg" alt="" /></p>
<p><img src="http://ashamradio.com/images/photoalbum/album_5/kelasradio2_t1.jpg" alt="" /></p>
<p><img src="http://ashamradio.com/images/photoalbum/album_5/kelasradio1_t1.jpg" alt="" /></p>
<p><img src="http://ashamradio.com/images/photoalbum/album_5/kelasradio5_t1.jpg" alt="" />
</div>
<p>More photos are available from the <a href="http://ashamradio.com/forum/index.php">&#8220;Photo Gallery&#8221; section of ASHAMRADIO.com</p>
<p></a>The feedback from the class was extremely positive. The last class was held on 16 May 2008, saw 36 RAE candidates joining the class. </p>
<p>Thanks to <a href="http://9w2cdr.blogspot.com">9W2CDR</a> for the photographs</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/166/kota-setar-2008-rae-class-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelas Persediaan RAE 2008-1 di Lokalan Alor Setar, Kedah</title>
		<link>http://please.name.my/160/kelas-persediaan-rae-di-lokalan-alor-setar-kedah.html</link>
		<comments>http://please.name.my/160/kelas-persediaan-rae-di-lokalan-alor-setar-kedah.html#comments</comments>
		<pubDate>Thu, 15 May 2008 05:39:27 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[alor star]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[kedah]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=160</guid>
		<description><![CDATA[Sukacitanya dimaklumkan, rakan rakan radio amatur di sekitar lokalan Kota Setar telah menganjurkan kelas RAE sebagai persediaan menghadapi peperiksaan RAE 2008-1. Butiran seperti dibawah : Kepada rakan rakan yang akan menduduki kelas RAE 2008-1 boleh menghadiri Kelas Persediaan RAE yang dianjurkan oleh rakan rakan lokalan Kota Setar. Butiran seperti di bawah : Hari : Setiap [...]]]></description>
			<content:encoded><![CDATA[<p>Sukacitanya dimaklumkan, rakan rakan radio amatur di sekitar lokalan Kota Setar telah menganjurkan kelas  RAE sebagai persediaan menghadapi peperiksaan RAE 2008-1. Butiran seperti dibawah :</p>
<p>Kepada rakan rakan yang akan menduduki kelas RAE 2008-1 boleh menghadiri Kelas Persediaan RAE yang dianjurkan oleh rakan rakan lokalan Kota Setar. Butiran seperti di bawah :</p>
<p>Hari : Setiap Jumaat (Starting 16 Mei 2008)<br />
Masa : 9.00 malam<br />
Tempat : Sek Men Dato&#8217; Syed Omar Alor Setar<br />
Contact person : 9w2aze (019-4494559), 9w2crm (013-4722875)</p>
<p>Peta Lokasi : <a href="http://wikimapia.org/#lat=6.1419415&#038;lon=100.3872085&#038;z=16&#038;l=0&#038;m=a&#038;v=2">http://wikimapia.org/#lat=6.1419415&#038;lon=100.3872085&#038;z=16&#038;l=0&#038;m=a&#038;v=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/160/kelas-persediaan-rae-di-lokalan-alor-setar-kedah.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some RAE Radio Amateur Exam Example Questions (Electronic)</title>
		<link>http://please.name.my/148/rae-radio-amateur-exam-example-questions-electronic.html</link>
		<comments>http://please.name.my/148/rae-radio-amateur-exam-example-questions-electronic.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 08:03:30 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio hamradio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=148</guid>
		<description><![CDATA[Here is a few electronic question that would be asked in the upcoming Radio Amateur Examination RAE Malaysia. Download : RAE Electronic Example Question Download : Contoh Soalan RAE penuh (100 Soalan) Download : Contoh Soalan RAE 2 Alternatively, you can take take the online Malaysian RAE web quiz and measure your profiency before taking [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a few electronic question that would be asked in the upcoming Radio Amateur Examination RAE Malaysia. </p>
<ul>
<li>Download : <a href="http://fakap.net/drop/files/elektronik_RAE.doc">RAE Electronic Example Question</a></li>
<li>Download : <a href="http://fakap.net/drop/files/SOALAN_RAE_MALAYSIA.pdf">Contoh Soalan RAE penuh (100 Soalan)</a></li>
<li>Download : <a href="http://mypapit.net/drop/files/Contoh_RAE2.doc">Contoh Soalan RAE 2</a></li>
</ul>
<p>Alternatively, you can take take the <a href="http://please.name.my/208/practice-malaysian-radio-amateurs-examination-rae-test-online.html">online Malaysian RAE web quiz</a> and measure your profiency before taking the real examination</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/148/rae-radio-amateur-exam-example-questions-electronic.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

