<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; mcmc</title>
	<atom:link href="http://please.name.my/tag/mcmc/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Malaysian Amateur Radio Examination (RAE 2011/1) results is out !</title>
		<link>http://please.name.my/348/rae-20111-results-is-out.html</link>
		<comments>http://please.name.my/348/rae-20111-results-is-out.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:04:26 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hamradio examination]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[rae]]></category>
		<category><![CDATA[skmm]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=348</guid>
		<description><![CDATA[Good news! MCMC has announced the result of RAE 2011/1 (First series &#8211; Examination date: 15 June 2011) on its website.]]></description>
			<content:encoded><![CDATA[<p>Good news! MCMC has announced the result of RAE 2011/1 (First series &#8211; Examination date: 15 June 2011) on its website.</p>
<div align="center"><a href="http://rae.skmm.gov.my/"><img src="http://drop.fakap.net/files/interface-skmm-rae-2011.jpg" alt="RAE dan MCMC" float:none;" /></a></div>
<p>You can get the result from <a href="http://rae.skmm.gov.my/">http://rae.skmm.gov.my/</a>, or by clicking on the screenshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/348/rae-20111-results-is-out.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MYCallsign &#8211; Malaysian Amateur Radio Callsign Query Mobile Application has been Updated!</title>
		<link>http://please.name.my/307/mycallsign-malaysian-amateur-radio-callsign-query-mobile-application-has-been-updated.html</link>
		<comments>http://please.name.my/307/mycallsign-malaysian-amateur-radio-callsign-query-mobile-application-has-been-updated.html#comments</comments>
		<pubDate>Sat, 16 Oct 2010 16:34:51 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[callsign]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gnu gpl]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mycallsign]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=307</guid>
		<description><![CDATA[MYCallsign &#8211; the Malaysian Amateur Radio Callsign Query Mobile Application has been updated, now it comes with a new spiffy logo. The mobile application can be installed on most Nokia, Sony-Ericsson, Motorola and Samsung phones. The application can be used to display information regarding an amateur radio callsign, such as handle (fullname), apparatus assignment (AA) [...]]]></description>
			<content:encoded><![CDATA[<p>MYCallsign &#8211; the Malaysian Amateur Radio Callsign Query Mobile Application has been updated, now it comes with a new spiffy logo. The mobile application can be installed on most Nokia, Sony-Ericsson, Motorola and Samsung phones. The application can be used to display information regarding an amateur radio callsign, such as handle (fullname), apparatus assignment (AA) and AA expiry date, and it is handy for recording QSO information in the logbook.</p>
<div align="center">
<p><img src="http://fakap.net/drop/files/mycallsign1.png" alt="MYCallsign Screenshot" style="float:none;" />&nbsp;<img src="http://fakap.net/drop/files/mycallsign2.png" alt="MYCallsign Screenshot" style="float:none;"/></p>
<p><img src="http://fakap.net/drop/files/MYCallsign_icon.png" alt="MYCallsign Screenshot" style="float:none;"/></p>
</div>
<p>The application is licensed under the GNU General Public License 2.0 and is available for download at <a href="http://mycallsign.googlecode.com/">MYCallsign GoogleCode</a> website</p>
<p>The new MYCallsign logo was created by Piju (9W2PJU &#8211; <a href="http://9w2pju.hamradio.my">http://9w2pju.hamradio.my</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/307/mycallsign-malaysian-amateur-radio-callsign-query-mobile-application-has-been-updated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAE 2008-2 Results : Congrats to new Malaysian Ham!</title>
		<link>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html</link>
		<comments>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:01:11 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amateur]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=194</guid>
		<description><![CDATA[Radio Amateur Examination (RAE) results is out! Congratulations to those who have passed the examination! Heck even piju passed the test! You can view the results here : RAE 2008-2 results from MCMC website. Important Forms to download : Letter Of Reference (to be signed by two 9M license holder) Declaration of Secrecy Application for [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Amateur Examination (RAE) results  is out! Congratulations to those who have passed the examination! Heck even <a href="http://piju.fakap.net/">piju</a> passed the test!</p>
<p>You can view the results here : <a href="http://www.skmm.gov.my/ViewWhatIsNew.asp?cc=47299702&#038;winrid=79386539">RAE 2008-2 results</a> from MCMC website.</p>
<p>Important Forms to download :</p>
<ul>
<li><a href="http://drop.fakap.net/files/reference.pdf">Letter Of Reference</a> (to be signed by two 9M license holder)</li>
<li><a href="http://drop.fakap.net/files/declarations.pdf">Declaration of Secrecy</a></li>
<li><a href="http://drop.fakap.net/files/form-amateur-service.pdf">Application for Apparatus Assignment</a></li>
<li><a href="http://drop.fakap.net/files/Callsign_Application.doc">Callsign Application Form</a></li>
</ul>
<p>For those who didn&#8217;t pass, dont despair.. there&#8217;s plenty of time to study for the next RAE!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MCMC has updated Malaysian Amateur Radio callsign database</title>
		<link>http://please.name.my/184/mcmc-has-updated-malaysian-amateur-radio-callsign-database.html</link>
		<comments>http://please.name.my/184/mcmc-has-updated-malaysian-amateur-radio-callsign-database.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:40:40 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ashamradio]]></category>
		<category><![CDATA[callsign]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[mcmc]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=184</guid>
		<description><![CDATA[MCMC (Malaysian Communication and Multimedia Comittee) has updated Malaysian Amateur Radio Apparatus Assignment and Callsign database, which can be viewed here &#8211; http://www.skmm.gov.my. The updated database include details of newly registered hams who&#8217;ve recently passed RAE 2008-1 examination in April. Alternatively you could try the experimental AJAX web interface from ashamradio callsign project. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>MCMC (Malaysian Communication and Multimedia  Comittee) has updated Malaysian Amateur Radio Apparatus Assignment and Callsign database, which can be viewed here &#8211; <a href="http://www.skmm.gov.my/registers1/aa.asp?aa=AARadio">http://www.skmm.gov.my</a>. The updated database include details of newly registered hams who&#8217;ve recently passed RAE 2008-1 examination in April.</p>
<p>Alternatively you could try the experimental AJAX web interface from  <a href="http://callsign.ashamradio.com">ashamradio callsign project</a>. Thanks to <a href="http://9m2cio.info">9M2CIO</a> for making the database available to use freely.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/184/mcmc-has-updated-malaysian-amateur-radio-callsign-database.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Its all about Amateur Radio Callsign Car Sticker</title>
		<link>http://please.name.my/163/its-all-about-amateur-radio-callsign-car-sticker.html</link>
		<comments>http://please.name.my/163/its-all-about-amateur-radio-callsign-car-sticker.html#comments</comments>
		<pubDate>Sun, 18 May 2008 15:26:44 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[callsign]]></category>
		<category><![CDATA[callsigns]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=163</guid>
		<description><![CDATA[Hams show their pride through through several ways, one of them is through the displays of their car stickers, so here&#8217;s mine :]]></description>
			<content:encoded><![CDATA[<p>Hams show their pride through through several ways, one of them is through the displays of their car stickers, so here&#8217;s mine :</p>
<div align="center"><img src="http://fakap.net/drop/files/9w2wtf_stickers.jpg" alt="my car stickers - 9w2wtf" /></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/163/its-all-about-amateur-radio-callsign-car-sticker.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

