<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; homebrew</title>
	<atom:link href="http://please.name.my/tag/homebrew/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magnetic Loop Antenna Plan for HF operation</title>
		<link>http://please.name.my/315/magnetic-loop-antenna-plan-for-hf-operation.html</link>
		<comments>http://please.name.my/315/magnetic-loop-antenna-plan-for-hf-operation.html#comments</comments>
		<pubDate>Mon, 02 May 2011 06:32:55 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[magnetic loop]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=315</guid>
		<description><![CDATA[Magnetic loop is an ideal antenna for Ham radio HF operation particularly because it is relatively small and portable when compared to other forms of HF antenna. Here are some videos demonstrating the use of Magnetic Loop antenna W2BRI has a page on how to build Magnetic Loop for HF operation.]]></description>
			<content:encoded><![CDATA[<p>Magnetic loop is an ideal antenna for Ham radio HF operation particularly because it is relatively small and portable when compared to other forms of HF antenna.</p>
<p>Here are some videos demonstrating the use of Magnetic Loop antenna</p>
<div align="center">
<p><iframe width="480" height="303" src="http://www.youtube.com/embed/8cH0_HDwfyI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/UebUniYdvGo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/ibmKcouaWfM?rel=0" frameborder="0" allowfullscreen></iframe></p>
</div>
<p>W2BRI has a page on how to <a href="http://www.standpipe.com/w2bri/build.htm">build Magnetic Loop for HF operation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/315/magnetic-loop-antenna-plan-for-hf-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamradio Homebrew 2 Meter Square Dipole Plan</title>
		<link>http://please.name.my/269/hamradio-homebrew-2-meter-square-dipole-plan.html</link>
		<comments>http://please.name.my/269/hamradio-homebrew-2-meter-square-dipole-plan.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:04:07 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=269</guid>
		<description><![CDATA[Here is a plan for homebrewing a 2 Meter Square Dipole plan. The advantage of this antenna is that it is unidirectional, and it takes less space than the regular 2 meter dipole. The calculation included on the diagram below is for building the antenna using copper tubing, you should use MMANA-GAL or other antenna [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a plan for homebrewing a 2 Meter Square Dipole plan. The advantage of this antenna is that it is unidirectional, and it takes less space than the regular 2 meter dipole. The calculation included on the diagram below is for building the antenna using copper tubing, you should use MMANA-GAL or other antenna simulation software to come up with new dimension for other materials (aluminium, wire, etc).</p>
<div align="center"><img src="http://drop.fakap.net/files/2meter_square_dipole_complete.jpg" alt="2 meter square dipole plan" style="float:none;" /></p>
<p><a href="http://drop.fakap.net/files/2meter_square_dipole.png"><img src="http://drop.fakap.net/files/2meter_square_dipole_tn.jpg" alt="2 meter square dipole plan" style="float:none;" /></a> </div>
<p>Click on the diagram to enlarge it. Hopefully this will help you in brewing new antennas! Original plan taken from <a href="http://www.qsl.net/k0ff/Square%20Copper%20Loop%20Antenna%20for%206%20and%202%20Meters%20by%20K0FF/">KOFF website</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/269/hamradio-homebrew-2-meter-square-dipole-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homebrew Slim Jim Antenna Gain</title>
		<link>http://please.name.my/176/the-slim-jim-antenna-gain.html</link>
		<comments>http://please.name.my/176/the-slim-jim-antenna-gain.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:43:49 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[slim jim]]></category>
		<category><![CDATA[slimjim]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=176</guid>
		<description><![CDATA[I&#8217;ve been searching for information regarding the radiation angle and the gain of slim jim antenna, but found none of it. So I decided to build the model of the antenna inside the ever useful MMANA-GAL software to get the information I needed myself. From what I can surmise, the slim jim has a slightly [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been searching for information regarding the radiation angle and the gain of slim jim antenna, but found none of it. So I decided to build the model of the antenna inside the e<a href="http://mmhamsoft.amateur-radio.ca/mmana/">ver useful MMANA-GAL software</a> to get the information I needed myself.</p>
<p>From what I can surmise, the slim jim has a slightly lower radiation angle than vertical dipole antenna and is easier to mount, thus it is suitable to use for point-to-point communication VHF-UHF operation. It has a gain of about 2.8dBi-3.2dBi in free space and 4.8-5.8dBi when mounted at about 30feet from the ground. Here&#8217;s the result of MMANA-GAL :</p>
<div align="center">
<p><img src="http://please.name.my/wp-content/uploads/2007/12/slimjim_papit21.jpg" alt="Slim Jim 9w2wtf" /></p>
<p><strong>Slim Jim mounted 30 feet above ground</strong><br />
<a href="http://fakap.net/drop/files/slim_jim_radiation_146MHz.png"><img src="http://fakap.net/drop/files/slim_jim_radiation_146MHz.jpg" alt="Slim Jim Antenna gain" /></a></p>
<p><strong>Slim Jim in free space</strong><br />
<a href="http://fakap.net/drop/files/slim_jim_radiation_146MHz_freespace.png"><br />
<img src="http://fakap.net/drop/files/slim_jim_radiation_146MHz_freespace.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/176/the-slim-jim-antenna-gain.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Moxon Antenna Plan for 27MHz CB and Freeband Operation</title>
		<link>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html</link>
		<comments>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:16:57 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[moxon antenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=173</guid>
		<description><![CDATA[Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band. Dimensions A- 392.09 cm (154 3/8 inch) B- 58.62 cm (23 1/16 inch) C- 11.25 cm (4 7/16 inch) D- 73.4 cm (28 7/8 inch) E- 143.27 cm (56 7/16) Gain, Radiation Pattern (mounted at approx [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band.</p>
<div align="center"><img src="http://fakap.net/drop/files/moxon_11meter_example.jpg" alt="10 meter moxon" /></div>
<div align="center"><img src="http://please.name.my/wp-content/uploads/2008/02/moxon_plan.png" alt="27MHz CB Moxon Antenna" /></div>
<p><strong>Dimensions</strong><br />
A- 392.09 cm (154 3/8 inch)<br />
B- 58.62 cm (23 1/16 inch)<br />
C- 11.25 cm (4 7/16 inch)<br />
D- 73.4 cm (28 7/8 inch)<br />
E- 143.27 cm (56 7/16)</p>
<p><strong>Gain, Radiation Pattern (mounted at approx 30feet) </strong></p>
<p>Gain : Approx 10-11dBi (30 feet above the ground)<br />
Freq range : 27.300 MHz &#8211; 28.300 MHz</p>
<div align="center"><a href="http://fakap.net/drop/files/moxon11m_cb.png"<br />
><img src="http://fakap.net/drop/files/moxon11m_cb.jpg" alt="11 meter 27MHz CB Homebrew Moxon Antenna" /></a></div>
<p>The main advantage of Moxon rectangle antenna are : </p>
<ul>
<li>Compact and Small</li>
<li>Has considerable gain</li>
<li>It can eliminate noise on HF band</li>
<li>Easy to construct</li>
<li>Suitable for HF operation (mid-low radiation angle)</li>
</ul>
<p>Refer here for 10 meter Moxon Antenna Plan for Amateur Radio operation (28.2MHz-28.8MHz) : <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact directional antenna, Moxon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2 meter 5/8 ASTRA Antenna Plan &#8211; KakiBiawak</title>
		<link>http://please.name.my/161/2-meter-58-astra-antenna-plan-kakibiawak.html</link>
		<comments>http://please.name.my/161/2-meter-58-astra-antenna-plan-kakibiawak.html#comments</comments>
		<pubDate>Fri, 16 May 2008 05:00:38 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[marts]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=161</guid>
		<description><![CDATA[I think many of you might have heard about this particular 2 meter VHF antenna. Called &#8220;Antenna ASTRA&#8221; which derived from the name of one of the most popular Amateur Radio Society in Malaysia. Here is the details of its construction. Click on the photograph to enlarge it. KakiBiawak @ Astra Antenna in action]]></description>
			<content:encoded><![CDATA[<p>I think many of you might have heard about this particular 2 meter VHF antenna. Called<br />
&#8220;Antenna ASTRA&#8221; which derived from the name of one of the most popular Amateur Radio Society in Malaysia.</p>
<p>Here is the details of its construction. Click on the photograph to enlarge it.</p>
<div align="center"><a href="http://fakap.net/drop/files/homebrew_2m_antenna_astra.jpg"><img src="http://i276.photobucket.com/albums/kk11/9w2cdn/KakiBiawak.jpg" alt="Plan Homebrew Antenna ASTRA 2 Meter VHF" /></a></div>
<p><strong>KakiBiawak @ Astra Antenna in action</strong></p>
<div align="center"><img src="http://fakap.net/drop/files/kakibiawak_mounted.jpg" alt="Antenna Astra" /></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/161/2-meter-58-astra-antenna-plan-kakibiawak.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Homebrew a creative Morse Key for CW Operation</title>
		<link>http://please.name.my/158/homebrew-a-creative-morse-key-for-cw-operation.html</link>
		<comments>http://please.name.my/158/homebrew-a-creative-morse-key-for-cw-operation.html#comments</comments>
		<pubDate>Fri, 09 May 2008 16:22:49 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[morse]]></category>
		<category><![CDATA[morse keyer]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=158</guid>
		<description><![CDATA[Watch this video for ideas to homebrew Morse Keyer for CW operation.]]></description>
			<content:encoded><![CDATA[<p>Watch this video  for ideas to homebrew Morse Keyer for  CW operation.</p>
<p><object width="460" height="404"><param name="movie" value="http://www.youtube.com/v/l8XJHXzchBg&#038;hl=en&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l8XJHXzchBg&#038;hl=en&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="460" height="404"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/158/homebrew-a-creative-morse-key-for-cw-operation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebrewing 6 Element OWA VHF Yagi  (10dBi) &#8211; hamradio</title>
		<link>http://please.name.my/157/homebrewing-6-element-owa-vhf-yagi-10dbi-hamradio.html</link>
		<comments>http://please.name.my/157/homebrewing-6-element-owa-vhf-yagi-10dbi-hamradio.html#comments</comments>
		<pubDate>Thu, 01 May 2008 10:25:59 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=157</guid>
		<description><![CDATA[Here are few photos that 9W2AZV and I have taken during the course of building our 6 element OWA yagi with 10dbi gain. Materials used to contruct the antenna 8mm aluminium tube, 20 feet 6 feet length of 3/4&#8243; PVC plumbing pipe Ordinary household plug box We use a plan taken from LB Cebik (W4RNL) [...]]]></description>
			<content:encoded><![CDATA[<p>Here are few photos that 9W2AZV and I have taken during the course of building our 6 element OWA yagi with 10dbi gain.</p>
<p><strong>Materials used to contruct the antenna</strong></p>
<ul>
<li>8mm aluminium tube, 20 feet</li>
<li>6 feet length of 3/4&#8243; PVC plumbing pipe</li>
<li>Ordinary household plug box</li>
</ul>
<p>We use a plan taken from LB Cebik (W4RNL) website, first covered in : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">10dBi &#8211; 6 element OWA Yagi-Uda Antenna for 2 meter band</a></p>
<p>Here are the photos of the antenna in construction :</p>
<p><img src="http://fakap.net/drop/files/yagiowa_01.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_02.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_03.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p>&#8216; <span id="more-157"></span></p>
<p><img src="http://fakap.net/drop/files/yagiowa_04.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_05.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_06.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><img src="http://fakap.net/drop/files/yagiowa_07.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p><strong>Tools used</strong><br />
<img src="http://fakap.net/drop/files/yagiowa_08.jpg" alt="Homebrew 6 Element Yagi 9w2azv 9w2wtf" /></p>
<p>The total cost of the yagi construction was RM25 (USD 8.50) for the materials alone. Later we put it on a cheap tv antenna rotator which cost us another RM40 (USD 13.5)</p>
<p>Here are the video of the antenna mounted on ordinary TV rotator :</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ps8QMJ09fV0&#038;hl=en&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ps8QMJ09fV0&#038;hl=en&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong>Antenna Performance </strong><br />
The antenna has 1.3:1 reading  (20watt) tx on 145.575MHz. 1.1:1 on 145.0MHz and 1.75:1 on 148.0MHz.</p>
<p>Up until now the antenna have recorded a distance record of approximately 180km on 2 meter FM QSO (from Beseri, Perlis to Bukit Merah, Perak) on 5W (51, 53 signal report). Other record includes distance communication between Alor Setar and Parit Buntar (distance 110km) on 10W (signal report 53,53).</p>
<p>The theoritical distance of this antenna if is mounted sufficiently high enough above obstacle is about 400km-500km. We only manage to mount it about 20 feet above the ground</p>
<p>You can find the antenna plan on : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">10dBi &#8211; 6 element OWA Yagi-Uda Antenna for 2 meter band</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/157/homebrewing-6-element-owa-vhf-yagi-10dbi-hamradio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebrew 5/8 Mobile Antenna Plan</title>
		<link>http://please.name.my/156/homebrew-58-mobile-antenna-plan.html</link>
		<comments>http://please.name.my/156/homebrew-58-mobile-antenna-plan.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:51:27 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=156</guid>
		<description><![CDATA[I never built 5/8 antenna, commonly used by mobile station. However, I found a good plan which you may use to homebrew a mobile antenna yourself. The plan is usable for constructing antenna for HT too : Full article &#8211; : Homebrew 5/8 Mobile Antenna]]></description>
			<content:encoded><![CDATA[<p>I never built 5/8 antenna, commonly used by mobile station. However, I found a good plan which you may use to homebrew a mobile antenna yourself. The plan is usable for constructing antenna for HT too :</p>
<div align="center"><img src="http://fakap.net/drop/files/mobile58_diy.png" alt="Mobile Antenna 5/8" /></div>
<p>Full article  &#8211; : <a href="http://fakap.net/drop/files/homebrew_mobile_antenna.pdf">Homebrew 5/8 Mobile Antenna</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/156/homebrew-58-mobile-antenna-plan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youtube: Morse Code Practice Oscillator in Action</title>
		<link>http://please.name.my/146/youtube-morse-code-practice-oscillator-in-action.html</link>
		<comments>http://please.name.my/146/youtube-morse-code-practice-oscillator-in-action.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:43:30 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[morse]]></category>
		<category><![CDATA[morse code]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=146</guid>
		<description><![CDATA[. For starters&#8230; It does not actually sounds like that, I had to lower the voltage because the speaker output is too loud and you can hear that i&#8217;m not a good at sending morse too. Still in progress, I&#8217;m still looking to modify it abit and put it in a nice box and attach [...]]]></description>
			<content:encoded><![CDATA[<p>                                              .   </p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/YCehnb4cLC8"></param> <embed src="http://www.youtube.com/v/YCehnb4cLC8" type="application/x-shockwave-flash" width="425" height="350"></embed></object></div>
<p>For starters&#8230; It does not actually sounds like that, I had to lower the voltage because the speaker output is too loud and you can hear that i&#8217;m not a good at sending morse too.</p>
<p>Still in progress, I&#8217;m still looking to modify it abit and put it in a nice box and attach it with a decent key.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/146/youtube-morse-code-practice-oscillator-in-action.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At last my Morse Practice Circuit Completed &#8211; sort of</title>
		<link>http://please.name.my/145/at-last-my-morse-practice-circuit-completed-sort-of.html</link>
		<comments>http://please.name.my/145/at-last-my-morse-practice-circuit-completed-sort-of.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:59:18 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[morse]]></category>
		<category><![CDATA[morse code]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=145</guid>
		<description><![CDATA[As promised in the previous post,Simple Morse Practice Oscillator Circuit has been completed. Sorry, I cant do anything much with the photo quality as it was taken using my stupid mobile phone. I promise to include a Youtube video demonstrating its sound and operation. Next, I need to get a decent casing and some cheap [...]]]></description>
			<content:encoded><![CDATA[<p>As promised in the previous post,<a href="http://please.name.my/127/simple-morse-practice-oscillator-circuit.html">Simple Morse Practice Oscillator Circuit</a> has been completed. Sorry, I cant do anything much with the photo quality as it was taken using my stupid mobile phone.</p>
<div align="center"><img src="http://fakap.net/drop/files/morse_training_circuit.jpg" alt="Morse Code Oscillator" /></div>
<p>I promise to include a Youtube video demonstrating its sound and operation. Next, I need to get a decent casing and some cheap morse keyer to go with this oscillator. I might be planning to make one that could interface with <a href="http://users.skynet.be/ppc/cwirc/">CWirc</a> too. </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/145/at-last-my-morse-practice-circuit-completed-sort-of.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

