<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; Hobbies</title>
	<atom:link href="http://please.name.my/tag/hobbies/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Homebrew 2 meter VHF Antennas</title>
		<link>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</link>
		<comments>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:06:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[slim jim]]></category>
		<category><![CDATA[slimjim]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</guid>
		<description><![CDATA[Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation The homebrew slim jim antenna was previously featured on my blog as well as its plan. The OWA Yagi 6 element antenna plan can be obtained from [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation</p>
<div align="center">
<a href="http://fakap.net/drop/files/slimjim.jpg"><img src="http://fakap.net/drop/files/slimjim_tn.jpg" alt="OWA Yagi 6 element" /></a></p>
<p><a href="http://fakap.net/drop/files/slimjim2.jpg"><img src="http://fakap.net/drop/files/slimjim2_tn.jpg" alt="Slim Jim antenna" /></a></p>
<p><a href="http://fakap.net/drop/files/yagi_6el.jpg"><img src="http://fakap.net/drop/files/yagi_6el_tn.jpg" alt="OWA Yagi 6 element" /></a>
</div>
<p>The <a href="http://please.name.my/48/2-meter-amateur-radio-slim-jim-project.html">homebrew slim jim antenna</a> was previously featured on my blog <a href="http://please.name.my/66/2-meter-amateur-radio-slim-jim-plan.html"> as well as its plan</a>. The OWA Yagi 6 element antenna plan can be obtained from this post : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">6 Element OWA Yagi Antenna for 2 Meter band plan</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kota Setar Local Amateur Repeater Maintenance Photos</title>
		<link>http://please.name.my/132/alor-setar-local-amateur-repeater-maintenance-photos.html</link>
		<comments>http://please.name.my/132/alor-setar-local-amateur-repeater-maintenance-photos.html#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:16:35 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[repeater]]></category>

		<guid isPermaLink="false">http://please.name.my/132/alor-setar-local-amateur-repeater-maintenance-photos.html</guid>
		<description><![CDATA[Here are some of the photos taken during Kota Setar Amateur Radio Club (Kelab Alor Setar) Family Day on 8 March 2008. Below are the repeater maintenance activity taken on top of Gunung Keriang Hill during that day. Btw, the guy in the blue shirt maintaining the repeater is 9W2USF, Handle: Amiruddin. Gunung Keriang Repeater [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the photos taken during Kota Setar Amateur Radio Club (Kelab Alor Setar)  Family Day on 8 March 2008. Below are the repeater maintenance activity taken on top of <a href="http://wikimapia.org/#lat=6.18879&#038;lon=100.332105&#038;z=16&#038;l=0&#038;m=a&#038;v=2">Gunung Keriang Hil</a>l during that day.</p>
<p><img src="http://fakap.net/drop/files/k1.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p><img src="http://fakap.net/drop/files/k2.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p><img src="http://fakap.net/drop/files/k3.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p><img src="http://fakap.net/drop/files/k4.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p><img src="http://fakap.net/drop/files/k5.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p><img src="http://fakap.net/drop/files/k6.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p><img src="http://fakap.net/drop/files/k7.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p><img src="http://fakap.net/drop/files/k8.jpg" alt="Amateur Radio Repeater Alor Setar Kedah" /></p>
<p>Btw, the guy in the blue shirt maintaining the repeater is 9W2USF, Handle: Amiruddin.</p>
<p><strong>Gunung Keriang Repeater Team</strong></p>
<p><a href="http://please.name.my/wp-content/uploads/2008/04/repeater_team.jpg"><img src='http://please.name.my/wp-content/uploads/2008/04/repeater_team_tn.jpg' alt='Gunung Keriang Repeater Team' /></a></p>
<p>You can get the rest of the photos here &#8211; <a href="http://blog.mypapit.net/imej/rgkphotos.zip" />RGK Repeater Gunung Keriang Photos</a>, all of the photos taken from <a href="http://dotsolo.tripod.com/">9W2DOT website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/132/alor-setar-local-amateur-repeater-maintenance-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn PC Power Supply to power mobile rigs</title>
		<link>http://please.name.my/123/how-to-turn-pc-power-supply-to-power-mobile-rigs.html</link>
		<comments>http://please.name.my/123/how-to-turn-pc-power-supply-to-power-mobile-rigs.html#comments</comments>
		<pubDate>Tue, 11 Mar 2008 06:27:09 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hobby]]></category>

		<guid isPermaLink="false">http://please.name.my/123/how-to-turn-pc-power-supply-to-power-mobile-rigs.html</guid>
		<description><![CDATA[Here is a guide to modify your PC power supply unit to power up your mobile rig. If its done correctly you can have a cheap (regulated) VDC power supply solution for your mobile rig to operate at home. Step I First get a ATX PC power supply from the nearest computer store. Price is [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a guide to modify your PC power supply unit to power up your mobile rig. If its done correctly you can have a cheap (regulated) VDC power supply solution for your mobile rig to operate at home.</p>
<p><strong>Step I</strong></p>
<p>First get a ATX PC power supply from the nearest computer store. Price is around RM30-70.</p>
<p><img src="http://fakap.net/drop/files/p17.jpg" alt="PSU Power Supply ATX" /></p>
<p>Make sure it could supply sufficient current. Look at the label. We need at least 10-17amp at 12V for a sufficient operation of mobile rig. Lower Ampere rating means that your mobile rig cant transmit with a typical HiGH setting (50w).</p>
<p><strong>Step 2</strong></p>
<p>Look for ATX power connector. It should look like this.</p>
<p><img src="http://fakap.net/drop/files/p1.jpg" alt="ATX Connector Ham RaDIO" /></p>
<p>Look for black and green wire at the ATX connector. The wire position is 4th from the top left side of the connector and 4th from the bottom right side from the connector as pictured above.<br />
<span id="more-123"></span><br />
<img src="http://fakap.net/drop/files/p4.jpg" alt="Black wire" /></p>
<p>Cut the black and green wire. Trim all the other wires as we wont need them.</p>
<p><img src="http://fakap.net/drop/files/p5.jpg" alt="" /></p>
<p>Tie both Black and Green wire together.</p>
<p><img src="http://fakap.net/drop/files/p12.jpg" alt="PSU Green and Black Wire Ham radio" /></p>
<p>Connect both Green and Black wire to bypass the PC Power Supply unit. Insulate it with some tape. and switch on the power supply. If the fan is running, that means you&#8217;ve successfully completed this step!</p>
<p><strong>Step 3.</strong></p>
<p><img src="http://fakap.net/drop/files/p7.jpg" alt="Ham radio power connector" /></p>
<p>Turn off the power supply. Look for HDD, CDROM power connector, as pictured above.</p>
<p><img src="http://fakap.net/drop/files/p8.jpg" alt="Connector" /></p>
<p>Cut all wire from the connector.</p>
<p><img src="http://fakap.net/drop/files/p9.jpg" alt="Ham radio power supply howto" /></p>
<p>Separate 2 black wires and one yellow wire. Combine both black wires together.</p>
<p><img src="http://fakap.net/drop/files/p14.jpg" alt="Connector" /></p>
<p><img src="http://fakap.net/drop/files/p15.jpg" alt="Connector" /></p>
<p>Look for an extra mobile rig power connector, this can be obtained from electronic shops car accessories, or car battery shop. </p>
<p>Connect the yellow wire (+12 volt DC) to the positive terminal at the power connector as pictured above. Connect both black wires together and put it to the negative terminal as picture above too.</p>
<p><strong>Step 4</strong></p>
<p><img src="http://fakap.net/drop/files/p16.jpg" alt="Amateur radio cheap power supply" /><br />
Cut all unnecessary wires, connector, and leave the power supply with just the rig power connector like this. It will look much more presentable and neatly prepared.</p>
<p><img src="http://fakap.net/drop/files/p18.jpg" alt="Mobile rig 13.8 VDC power supply" /></p>
<p>You can test the output voltage of this power supply by testing it with Voltmeter/Multimeter. Here you can see that the power supply output voltage is about 12V, which is suffiecient to power a mobile rig (13.8V +/- 15%).</p>
<p><strong>Step 5</strong></p>
<p><img src="http://fakap.net/drop/files/p19.jpg" alt="" /></p>
<p>Finally, connect the power supply to your mobile rig to power it up. Enjoy your QSO!</p>
<p><strong>FAQ: Nice, but my mobile rig require 13.8VDC to operate, this PSU only supplies 12V, it won&#8217;t work</strong><br />
Actually it can work. Mobile rigs requires 13.8 +/- 15% VDC to work (check your rig manual). and that gives a range about 11.7V &#8211; 15.8V of stable voltage potential. So a 12V power supply with sufficient current (15A and above) is definitely sufficient to power the mobile rigs. </p>
<p><strong>Acknowledgments</strong><br />
This howto has been translated directly from Malay version <a href="http://www.anakperlis.com/01/modules/newbbex/viewtopic.php?topic_id=2214&#038;forum=51">original article published in Forum Anak Perlis</a> written by me. </p>
<p>You can refer there for a complete malay version of the guide if you find the English version is confusing.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/123/how-to-turn-pc-power-supply-to-power-mobile-rigs.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Callsign here is 9W2WTF</title>
		<link>http://please.name.my/118/amateur-radio-callsign-here-is-9w2wtf.html</link>
		<comments>http://please.name.my/118/amateur-radio-callsign-here-is-9w2wtf.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:55:03 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[9w2wtf]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/118/amateur-radio-callsign-here-is-9w2wtf.html</guid>
		<description><![CDATA[For those who are wondering, I am a licensed Amateur Radio operator and my callsign is 9W2WTF. I live in the northern part in Malaysia, in a town called Alor Setar. As an amateur radio operator I usually monitor local repeater (145.525 MHz -0.600, tone: 103.5) and local simplex on 145.425 MHz mostly during night [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are wondering, I am a licensed Amateur Radio operator and <a href="http://www.qrz.com/callsign/9W2WTF">my callsign is 9W2WTF</a>. I live in the northern part in Malaysia, in <a href="http://www.wikimapia.org/#lat=6.11&#038;lon=100.37&#038;z=13&#038;l=0&#038;m=a&#038;v=2">a town called Alor Setar</a>.</p>
<p>As an amateur radio operator I usually monitor local repeater (145.525 MHz -0.600, tone: 103.5) and local simplex on 145.425 MHz mostly during night time. </p>
<p>I use an Icom v8 and Icom IC V8000 as my communication equipment. My hobby includes antenna homebrewing and finding the most energy efficient way to transmit as far as possible using the least power.</p>
<p>That&#8217;s all for now. Thanks for visiting. I can be reached at <a href="mailto:9w2wtf@please.name.my">9w2wtf@please.name.my</a>, or <a href="mailto:9w2wtf@mypapit.net">9w2wtf@mypapit.net</a></p>
<p>73 to all <img src='http://please.name.my/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/118/amateur-radio-callsign-here-is-9w2wtf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Coax Cable Power Loss calculator (RG 58, RG-8)</title>
		<link>http://please.name.my/115/amateur-radio-coax-cable-power-loss-calculator-rg-58-rg-8.html</link>
		<comments>http://please.name.my/115/amateur-radio-coax-cable-power-loss-calculator-rg-58-rg-8.html#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:55:41 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://please.name.my/115/amateur-radio-coax-cable-power-loss-calculator-rg-58-rg-8.html</guid>
		<description><![CDATA[Ever wonder how much power is loss in your coax cable feedline? Here is a website which helps you estimate power loss in your antenna feedline according to your choice of coax cable. For example : If you are transmitting on 145 MHz frequency with 65 Watt of power using 15 meter RG-58 cable, the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how much power is loss in your coax cable feedline? Here is <a href="http://www.ocarc.ca/coax.htm">a website</a> which helps you estimate power loss in your antenna feedline according to your choice of coax cable.</p>
<p>For example :</p>
<div align="center">
<img src="http://please.name.my/wp-content/uploads/2008/02/coax_calc1.png" alt="coax power loss" /><br />
<img src="http://please.name.my/wp-content/uploads/2008/02/coax_calc2.png" alt="RG-58coax power loss results" />
</div>
<p>If you are transmitting on 145 MHz frequency with 65 Watt of power using 15 meter RG-58 cable, the maximum effective power radiated by your antenna is just about half of the transmitting power (36.156 MHz).</p>
<p>But when you switch to RG-8 cable, the loss would be significantly lower, and your antenna would radiate 54 Watt of power.  </p>
<p>Since the power loss is significant, it is advisable that you consider the choice of your feedline before setting up your station. In emergency or QRP situation, every 1 Watt counts.</p>
<p>If you have no other choice other than to use RG-58 cable, it is advisable to put your antenna as high as possible with the shortest amount of cable possible. This will save your rig a lot of hard work, and may actually get your signal to travel further than before</p>
<p>How much power loss in your feedline ? Check it at <a href="http://www.ocarc.ca/coax.htm">Coax Cable and Line Loss Calculator</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/115/amateur-radio-coax-cable-power-loss-calculator-rg-58-rg-8.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howto &#8211; 2 Meter Slim Jim antenna from Ordinary Wires</title>
		<link>http://please.name.my/111/howto-2-meter-slim-jim-antenna-from-ordinary-wires.html</link>
		<comments>http://please.name.my/111/howto-2-meter-slim-jim-antenna-from-ordinary-wires.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 12:54:53 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[slim jim]]></category>
		<category><![CDATA[slimjim]]></category>

		<guid isPermaLink="false">http://please.name.my/111/howto-2-meter-slim-jim-antenna-from-ordinary-wires.html</guid>
		<description><![CDATA[Slim Jim (J Integrated Match J-Pole) is probably the most easiest and powerful 2 meter antenna to build provided you have the exact measurement and material to build it. This how to will show you how to build a 2 meter slim jim antenna from ordinary insulated copper wire commonly used for carrying AC (alternate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Slim_Jim">Slim Jim (J Integrated Match J-Pole</a>) is probably the most easiest and powerful 2 meter antenna to build provided you have the exact measurement and material to build it.</p>
<p>This how to will show you how to build a 2 meter slim jim antenna from ordinary insulated copper wire commonly used for carrying AC (alternate current) electricity in your household.</p>
<p><strong>Slim Jim construction basic</strong><br />
I am not only going show you the measurement of slim jim antenna for specific frequency, but I&#8217;m going to show you how to calculate slim jim antenna by your own using the basic formula below.</p>
<p><img src='http://please.name.my/wp-content/uploads/2008/02/slim_jim_general.png' alt='Basic Slim Jim Idea' /></p>
<p>The figure above shows that the longest side of slim jim is 3/4 wavelength long and the shorter side of the slim jim consist of 1/2 wavelength and 1/4 wavelength long seperated by a gap. </p>
<p>The feedline (coax cable) is normally connected 1/20 wavelength from the bottom of the slim jim antenna with the center conductor connected to the longest side and the shield/braid is connected to the shorter side.</p>
<p><strong>Building the Slim Jim antenna</strong><br />
This guide assume you want to build a slim jim antenna that centered on 146MHz.</p>
<p><strong>Calculation</strong><br />
The formula for calculating wavelength in metric system is 300/(freq MHz)</p>
<p>Using the formula from the figure, we have :</p>
<p>300/146 = 2.055 M<br />
Wavelength = 205.5 cm</p>
<p>Wavelength x copper wire velocity factor = 205.5 cm x 0.94<br />
= 193.17 cm</p>
<p>3/4 wavelength = 193.17 x 0.75<br />
= <strong>144.88 cm (57&#8243;) </strong></p>
<p>1/2 wavelength = 193.17 x  0.5<br />
= <strong>96.585 cm (38&#8243;) </strong></p>
<p>1/4 wavelength minus gap = 193.17 x 0.25 &#8211; 2.6 cm<br />
= <strong>45.69 cm (18&#8243;)</strong></p>
<p>Coax tap = 193.17 x 1/20<br />
= <strong>9.6 cm (3 3/4&#8243;) </strong></p>
<p><strong>Building Materials</strong></p>
<ul>
<li>3/4&#8243; diameter PVC (20mm) &#8211; 6 feet (180 cm)</li>
<li>ordinary insulated copper wire for carrying altenate current (AC) &#8211; 11 feet (3.40 meter)</li>
<li>Cable ties</li>
</ul>
<p><strong>Tools</strong></p>
<ul>
<li>Soldering iron</li>
<li>Glue gun</li>
<li>Somthing to make a hole on PVC pipe</li>
</ul>
<p><strong>Wire Slim Jim Building Steps</strong></p>
<ul>
<li>First take the PVC pile and measure it according to the 3/4 wavelength formula above (144.88 cm). </li>
<li>Make two holes at the opposite side of the pipe. This hole is used  for putting the copper wire through the pipe. Repeat this step 144.88 cm away from the top hole. Both of these holes will hold the copper wire.</li>
<li>Insert the wire through the hole until both end reaches each other on one side of the PVC pipe. Then measure the length of the wire and cut the wire on that side so the setup resembles the figure above.</li>
<li>Cut the wire insulation (but leave the wire uncut)  1/20 wavelength away (9.6 cm) from the bottom of the PVC pipe, again refer the figure above.</li>
<li>Solder the center of the coax cable at the longest side of the slim jim (3/4 wavelength part) and the braid/shield at the shorted part of the antenna.</li>
<li>Test the antenna using SWR meter to ensure that its SWR is at minimum or within acceptable level.</li>
<li>There you go, you&#8217;ve build yourself your own 2 meter Omnidirectional Slim Jim antenna for less than USD2 (RM 6.00)</li>
</ul>
<p><strong>2 Meter Wire Slim Jim Antenna in action</strong></p>
<div align="center">
<img src='http://please.name.my/wp-content/uploads/2008/02/wire_slimjim.jpg' alt='wire_slimjim.jpg' /></p>
<p><img src='http://please.name.my/wp-content/uploads/2008/02/wire_slimjim2.jpg' alt='mypapit homebrew 2 meter slim jim' />
</div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/111/howto-2-meter-slim-jim-antenna-from-ordinary-wires.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Differences between PL-259, SO-239 and UHF Connector</title>
		<link>http://please.name.my/96/differences-between-pl-259-so-239-and-uhf-connector.html</link>
		<comments>http://please.name.my/96/differences-between-pl-259-so-239-and-uhf-connector.html#comments</comments>
		<pubDate>Mon, 04 Feb 2008 12:44:41 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://please.name.my/96/differences-between-pl-259-so-239-and-uhf-connector.html</guid>
		<description><![CDATA[There are a lot of confusion rise from the term use to describe UHF connector, commonly associated with Amateur Radio rigs. Actually both PL-259 and SO-239 are collectively known as UHF connector. PL-259 Pictured above is commonly called the UHF male connector. Usually come in two version, one for lighter cable like RG-58, and another [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of confusion rise from the term use to describe UHF connector, commonly associated with Amateur Radio rigs. </p>
<p>Actually both PL-259 and SO-239 are collectively known as UHF connector.</p>
<p><strong>PL-259</strong><br />
<img src='http://please.name.my/wp-content/uploads/2008/02/pl-259.jpg' alt='PL 259 UHF Connector' /></p>
<p>Pictured above is commonly called the UHF male connector. Usually come in two version, one for lighter cable like RG-58, and another for heavier braid coax RG-8, RG-213.</p>
<p><strong>SO-239</strong><br />
<img src='http://please.name.my/wp-content/uploads/2008/02/so_239.jpg' alt='SO-239 UHF Connector' /></p>
<p>Also known as UHF female. If you bought a mobile or base amateur radio rig, yours are likely to have this kind of connector.</p>
<p>Both PL-259 connector and SO-239 fits together and is collectivly called the UHF type connection.</p>
<p>So hope that would clear up confusion associated with SO-239, PL-259 connector. Both of them are known as UHF connector but with different names for male/female jack. That&#8217;s all for today folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/96/differences-between-pl-259-so-239-and-uhf-connector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Meter Band Compact directional antenna, Moxon</title>
		<link>http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html</link>
		<comments>http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:33:47 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html</guid>
		<description><![CDATA[Due to the enourmous size of 3 element Yagi and the current working condition on 10/11 meter band, I decided to accept the advice of 9W2RZL and thinking of constructing a directional antenna right after I obtain the 11/10 meter rig (which is maybe around April). Moxon antenna might suit my need as it is [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src='http://please.name.my/wp-content/uploads/2008/02/moxon_up3.jpg' alt='10 meter moxon' /></div>
<p>Due to the enourmous size of 3 element Yagi and the current working condition on 10/11 meter band, I decided to accept the advice of <a href="http://9w2rzl.blogspot.com/">9W2RZL</a> and thinking of constructing a directional antenna right after I obtain the 11/10 meter rig (which is maybe around April).</p>
<p><a href="http://www.moxonantennaproject.com/m0mrr_moxon.htm">Moxon antenna</a> might suit my need as it is :</p>
<ul>
<li>directional</li>
<li>has gain of around 5 dBi</li>
<li>Compact and Light weight</li>
<li>Easy to construct</li>
<li>designed for 50 Ohm impedance</li>
<li>Wideband</li>
<li>Great F/B ratio, useful for blanking noise</li>
</ul>
<p>Here is the plan for the 10 meter Moxon antenna, centered on 28.5 MHz frequency.<br />
<img src='http://please.name.my/wp-content/uploads/2008/02/moxon_plan.png' alt='' /></p>
<p><strong>Dimensions </strong></p>
<ul>
<li>A &#8211; 382.43 cm (150 1/2 inch) </li>
<li>B &#8211; 57.13 cm   (22 1/2 inch)</li>
<li>C &#8211; 11.02 cm   (4 3/8 inch)</li>
<li>D &#8211; 71.06 cm   (28 1/4 inch)</li>
<li>E &#8211; 139.76 cm  (55 inch)</li>
</ul>
<p>These calculation are made for <a href="http://www.powerstream.com/Wire_Size.htm">12 gauge wire</a> using <a href="http://www.cebik.com/moxon/moxpage.html">L. B. Cebik Moxon Calculator tool</a>. The Moxon on the above photo belong to <a href="http://www.moxonantennaproject.com/m0mrr_moxon.htm">Mark Rabel</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10dBi &#8211; 6 Element OWA Yagi Antenna for 2 Meter band plan</title>
		<link>http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html</link>
		<comments>http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 05:33:54 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html</guid>
		<description><![CDATA[Here is a 6 element yagi my friend and I have built for experimenting with directional antenna. Theoritically the antenna has about 10dBi gain in its main lobe and a good Front-to-Back ratio, a perfect substitute if you don&#8217;t have means to get the popular V24 Silverthunder antenna. Radiation Pattern Lobes Dimensions (in inches) Element, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a 6 element yagi  my friend and I have built for experimenting with directional antenna. Theoritically the antenna has about 10dBi gain in its main lobe and a good Front-to-Back ratio, a perfect substitute if you don&#8217;t have means to get the popular V24 Silverthunder antenna. </p>
<p><a href="http://please.name.my/wp-content/uploads/2008/02/yagi.png"><img src="http://please.name.my/wp-content/uploads/2008/01/yagi1.jpg" alt="6 Element OWA Yagi for 2 Meter Band" /></a></p>
<p>Radiation Pattern Lobes<br />
<a href="http://please.name.my/wp-content/uploads/2008/01/yagi2.png"><img src="http://please.name.my/wp-content/uploads/2008/01/yagi2.jpg" alt="OWA 6 element 2 meter band" /></a></p>
<p><strong>Dimensions (in inches)</strong><br />
Element,          Length,          Space from Reflector</p>
<p>Reflector &#8211;        40.52,                  &#8212;-<br />
Driver &#8211;            39.96,                  10.13<br />
Director 1 &#8211;       37.38,                  14.32<br />
Director 2 &#8211;     36.31                  25.93<br />
Director 3 &#8211;      36.31,                37.28<br />
Director 4 &#8211;      34.96 ,                54.22</p>
<p>Calculated Center of gravity  23.87 inches</p>
<p><strong>Dimensions (in cm)</strong><br />
Element,          Length,          Space from Reflector</p>
<p>Reflector &#8211;        102.92,                  &#8212;-<br />
Driver &#8211;            101.50,                  25.73<br />
Director 1 &#8211;       94.95,                  36.37<br />
Director 2 &#8211;     92.23,                  65.86<br />
Director 3 &#8211;      92.23,                94.69<br />
Director 4 &#8211;      88.80 ,                137.72</p>
<p>Calculated Center of gravity :60.66 cm</p>
