<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; hf</title>
	<atom:link href="http://please.name.my/tag/hf/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tak-Tenna Compact and Space Saving HF Antenna Review</title>
		<link>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html</link>
		<comments>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:14:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tak-tenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=233</guid>
		<description><![CDATA[Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter [...]]]></description>
			<content:encoded><![CDATA[<p>Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter dipole or Inverted-V configuration ! Thus it has the advantage of space-saving and unobtrusive setup when compared to other design of HF-antenna.</p>
<div align="center"><img src="http://drop.fakap.net/files/taktenna.JPG" alt="Tak-Tenna 40 meter" style="float:none;"/><br />
<img src="http://drop.fakap.net/files/taktennavert.jpg" alt="Tak-Tenna 40 meter" style="float:none;"/></div>
<p>Tak-Tenna is available in 3 models &#8211; 40, 20, and 10 meters, with the 40 meter model can be use on 40, 30, 20, 15, and 10 meters with a tuner.</p>
<p>Refer to this article: &#8220;<a href="http://www.hamuniverse.com/taktennareview.html">The TAK-Tenna™ Review &#8211; A Limited Space HF Antenna Review</a>&#8221; for further review on Tak-Tenna performance and advantages.</p>
<p>Tak-Tenna can be ordered from the official <a href="http://www.tak-tenna.com/">Tak-Tenna website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Homebrew 10 Meter Moxon antenna in my backyard</title>
		<link>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html</link>
		<comments>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:04:10 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=179</guid>
		<description><![CDATA[I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much [...]]]></description>
			<content:encoded><![CDATA[<p>I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much interference.</p>
<p>The material I used in building this moxon are :</p>
<ul>
<li>Green ground (12 Gauge ?) wire, it has 7 copper wire inside it.</li>
<li>PVC pipe (3/4&#8243; diameter) as necessary to hold the wire in place, you can use other materials too, as long as it formed the basic dimension of moxon antenna</li>
</ul>
<p><strong>Antenna Plan and Results</strong><br />
I use the plan described in this post; <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact Directonal Antenna</a> and started building it immediately. The result of the antenna can be seen here :</p>
<p><a href="http://fakap.net/drop/files/moxon1.jpg"><img src="http://fakap.net/drop/files/moxon_113gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><a href="http://fakap.net/drop/files/moxon2.jpg"><img src="http://fakap.net/drop/files/moxon_114gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><strong>Performance</strong><br />
Although I build it only as a temporary antenna (thus its flimsy), it performed rather well when compared to other types of popular 10 meter band antenna in my place (Delta Loop, Inverted-V) as the antenna is directional and it does not requires the use of transformer balun.</p>
<p>I&#8217;ve managed to make contact with 12 stations in 6 days since it has been erected.</p>
<p><strong>Some tips working on 10 meter band</strong></p>
<ul>
<li>Use a good low loss cable such as RG-8 or Belden 9913
</li>
<li>Make sure you know where you point your antenna, the direction of your antenna is crucial if you ever to make contact with distant station.</li>
<li>The propagation is pretty good during daytime between 3pm &#8211; 8pm by my observation, use that time window wisely.</li>
<li>
Use directional antenna like Moxon or Yagi as they allow you to focus your transmission to a certain direction and eliminate excessive interference on the band.</li>
<li>Be patient</li>
</ul>
<p>That&#8217;s it and good luck!</p>
<p><strong>p/s:</strong><br />
I wouldn&#8217;t recommend PVC pipes if you are planning to erect a permanent antenna as they are flimsy. Use aluminium pipes or copper tubes as they are more durable and offers best performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>10 Meter band ham radio calling frequency  in Malaysia</title>
		<link>http://please.name.my/177/10-meter-band-ham-radio-calling-frequency-in-malaysia.html</link>
		<comments>http://please.name.my/177/10-meter-band-ham-radio-calling-frequency-in-malaysia.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:04:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=177</guid>
		<description><![CDATA[Since 10 meter activities gained popularity lately in Malaysia, I decided to publish 10 meter calling frequency for the benefits of local hams in my region : 28.480 MHz USB 28.485 MHz USB 28.490 MHz USB 28.495 MHz USB 28.500 MHZ USB Most local and DX activities concentrated on these frequencies with 28.490 MHz being [...]]]></description>
			<content:encoded><![CDATA[<p>Since 10 meter activities gained popularity lately in Malaysia, I decided to publish 10 meter calling frequency for the benefits of local hams in my region :</p>
<p>28.480 MHz USB<br />
28.485 MHz USB<br />
28.490 MHz USB<br />
28.495 MHz USB<br />
28.500 MHZ USB</p>
<p>Most local and DX activities concentrated on these frequencies with 28.490 MHz being the most popular for calling DX stations.</p>
<p><strong>Tips for newbies hams on HF</strong><br />
Be sure to ask if the intended frequency is unoccupied by asking (&#8220;is this frequency in use ?&#8221;) at least three times. Then proceed to make a general call, &#8220;CQ CQ CQ this is 9W2QSO 9W2QSO  9W2QSO  calling CQ CQ CQ, this is 9W2QSO calling any station and standing by&#8221; and listen for any call for few moments.</p>
<p>In Malaysia, the best time for 10 meter USB operation is around 4:20pm &#8211; 10pm, your milleage may vary though.</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/177/10-meter-band-ham-radio-calling-frequency-in-malaysia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moxon Antenna Plan for 27MHz CB and Freeband Operation</title>
		<link>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html</link>
		<comments>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:16:57 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[moxon antenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=173</guid>
		<description><![CDATA[Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band. Dimensions A- 392.09 cm (154 3/8 inch) B- 58.62 cm (23 1/16 inch) C- 11.25 cm (4 7/16 inch) D- 73.4 cm (28 7/8 inch) E- 143.27 cm (56 7/16) Gain, Radiation Pattern (mounted at approx [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band.</p>
<div align="center"><img src="http://fakap.net/drop/files/moxon_11meter_example.jpg" alt="10 meter moxon" /></div>
<div align="center"><img src="http://please.name.my/wp-content/uploads/2008/02/moxon_plan.png" alt="27MHz CB Moxon Antenna" /></div>
<p><strong>Dimensions</strong><br />
A- 392.09 cm (154 3/8 inch)<br />
B- 58.62 cm (23 1/16 inch)<br />
C- 11.25 cm (4 7/16 inch)<br />
D- 73.4 cm (28 7/8 inch)<br />
E- 143.27 cm (56 7/16)</p>
<p><strong>Gain, Radiation Pattern (mounted at approx 30feet) </strong></p>
<p>Gain : Approx 10-11dBi (30 feet above the ground)<br />
Freq range : 27.300 MHz &#8211; 28.300 MHz</p>
<div align="center"><a href="http://fakap.net/drop/files/moxon11m_cb.png"<br />
><img src="http://fakap.net/drop/files/moxon11m_cb.jpg" alt="11 meter 27MHz CB Homebrew Moxon Antenna" /></a></div>
<p>The main advantage of Moxon rectangle antenna are : </p>
<ul>
<li>Compact and Small</li>
<li>Has considerable gain</li>
<li>It can eliminate noise on HF band</li>
<li>Easy to construct</li>
<li>Suitable for HF operation (mid-low radiation angle)</li>
</ul>
<p>Refer here for 10 meter Moxon Antenna Plan for Amateur Radio operation (28.2MHz-28.8MHz) : <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact directional antenna, Moxon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

