<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; ham</title>
	<atom:link href="http://please.name.my/tag/ham/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>9W2DI  &#8211; QRP operation (5W) from Sg Petani, Malaysia to Macau, China</title>
		<link>http://please.name.my/288/9w2di-qrp-operation-5w-from-sg-petani-malaysia-to-macau-china.html</link>
		<comments>http://please.name.my/288/9w2di-qrp-operation-5w-from-sg-petani-malaysia-to-macau-china.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:45:54 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[qrp]]></category>
		<category><![CDATA[yaesu]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=288</guid>
		<description><![CDATA[Take a look at this video shot on 3rd September 2010, where we can see that 9W2DI has managed to get contact from Macau, China on (28.495 MHz) 10 meter band! Apparently the 10 meter band is not dead like most people used to say. 9W2DI (Pak Din) is QRP hamradio enthusiast, you can see [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this video shot on 3rd September 2010, where we can see that 9W2DI has managed to get contact from Macau, China on (28.495 MHz) 10 meter band! Apparently the 10 meter band is not dead like most people used to say. <a href="http://www.qrz.com/callsign/9W2DI">9W2DI (Pak Din)</a> is QRP hamradio enthusiast, you can see all his QRP video from his <a href="http://www.youtube.com/user/aidiesha">YouTube channel</a> </p>
<div align="center"><object width="460" height="369"><param name="movie" value="http://www.youtube.com/v/lCARrizHKwI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lCARrizHKwI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="369"></embed></object></div>
<p>Visit his blog for more information about his activities : <a href="http://www.qrz.com/callsign/9W2DI">http://9w2di.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/288/9w2di-qrp-operation-5w-from-sg-petani-malaysia-to-macau-china.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tak-Tenna Compact and Space Saving HF Antenna Review</title>
		<link>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html</link>
		<comments>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:14:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tak-tenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=233</guid>
		<description><![CDATA[Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter [...]]]></description>
			<content:encoded><![CDATA[<p>Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter dipole or Inverted-V configuration ! Thus it has the advantage of space-saving and unobtrusive setup when compared to other design of HF-antenna.</p>
<div align="center"><img src="http://drop.fakap.net/files/taktenna.JPG" alt="Tak-Tenna 40 meter" style="float:none;"/><br />
<img src="http://drop.fakap.net/files/taktennavert.jpg" alt="Tak-Tenna 40 meter" style="float:none;"/></div>
<p>Tak-Tenna is available in 3 models &#8211; 40, 20, and 10 meters, with the 40 meter model can be use on 40, 30, 20, 15, and 10 meters with a tuner.</p>
<p>Refer to this article: &#8220;<a href="http://www.hamuniverse.com/taktennareview.html">The TAK-Tenna™ Review &#8211; A Limited Space HF Antenna Review</a>&#8221; for further review on Tak-Tenna performance and advantages.</p>
<p>Tak-Tenna can be ordered from the official <a href="http://www.tak-tenna.com/">Tak-Tenna website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amateur Radio: Malaysian APRS Seminar in Unimap (Perlis)</title>
		<link>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html</link>
		<comments>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:24:35 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amatur]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[unimap]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=197</guid>
		<description><![CDATA[A seminar on APRS will be held in Universiti Malaysia Perlis (UniMAP) on 7 March 2009. Details of the talk as follows: Name: Art Takahashi Academic Qualification: Satellite Microwave System Engineer Expert Field: Satellite communication engineer &#038; Hamradio Experiences: Hamradio licence holder about 40 years Holder Radio Callsigns PA0HMW,F0DKS,VK3PAT,VK3BFM,VK6MX,VK3EO, P29EO,VK6MX,VK4GO,VK4GO/BD,JA1OGS Working for NEC Japan Yokohama [...]]]></description>
			<content:encoded><![CDATA[<p>A seminar on <a href="http://en.wikipedia.org/wiki/Automatic_Position_Reporting_System">APRS</a> will be held in Universiti Malaysia Perlis (UniMAP) on 7 March 2009. Details of the talk as follows:</p>
<p><strong>Name: </strong>Art Takahashi<br />
<strong>Academic Qualification: </strong>Satellite Microwave System Engineer<br />
<strong>Expert Field:</strong> Satellite communication engineer &#038; Hamradio<br />
<strong>Experiences:</strong> Hamradio licence holder about 40 years</p>
<p><strong>Holder Radio Callsigns </strong><br />
PA0HMW,F0DKS,VK3PAT,VK3BFM,VK6MX,VK3EO,<br />
P29EO,VK6MX,VK4GO,VK4GO/BD,JA1OGS<br />
Working for NEC Japan Yokohama &#038; Australia Papua New-Guinia</p>
<p><strong>Professional Bodies Membership: </strong><br />
Rens &#038; Rens , Stedehouwer NERG<br />
The Netherland , Australia Japan</p>
<p><strong>Title:</strong> A.P.R.S (Automatic Position Report System)</p>
<p><strong>Synopsis:</strong><br />
Explain what is all about APRS, how it works and what do with it.<br />
Main reason about my second visit is to Malaysia is to help radio amateurs in this country, to understand a other side of hobby. So they start building digital electronics project for the radio amateur hobby. (APRS)</p>
<p><strong>Date:</strong> 7 march 2009<br />
<strong>Time: </strong>10:30 am ~ 1:30 pm the length from the seminar is depends about visitors interest.</p>
<p><strong>Vanue:</strong> Lecture Hall, UniMAP Kuala Perlis.</p>
<p><strong>Info Direction QRV</strong>: 9M2RMK 147.9800Mhz Shift -0.600 Tone 203.5<br />
Info Direction on :<br />
a) <a href="http://wikimapia.org/4923369/UniMAP-Jalan-Sarawak">Wikimapia</a><br />
b) <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;msa=0&#038;msid=102361616665413569998.000464111a58d3275a0f2&#038;ll=6.404216,100.140188&#038;spn=0.006962,0.011373&#038;t=h&#038;z=17&#038;lci=lmc:panoramio">Google Maps</a></p>
<p>Those interested to learn more about APRS technology are invited to join in the seminar. It&#8217;s free of charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RAE 2008-2 Results : Congrats to new Malaysian Ham!</title>
		<link>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html</link>
		<comments>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:01:11 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amateur]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=194</guid>
		<description><![CDATA[Radio Amateur Examination (RAE) results is out! Congratulations to those who have passed the examination! Heck even piju passed the test! You can view the results here : RAE 2008-2 results from MCMC website. Important Forms to download : Letter Of Reference (to be signed by two 9M license holder) Declaration of Secrecy Application for [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Amateur Examination (RAE) results  is out! Congratulations to those who have passed the examination! Heck even <a href="http://piju.fakap.net/">piju</a> passed the test!</p>
<p>You can view the results here : <a href="http://www.skmm.gov.my/ViewWhatIsNew.asp?cc=47299702&#038;winrid=79386539">RAE 2008-2 results</a> from MCMC website.</p>
<p>Important Forms to download :</p>
<ul>
<li><a href="http://drop.fakap.net/files/reference.pdf">Letter Of Reference</a> (to be signed by two 9M license holder)</li>
<li><a href="http://drop.fakap.net/files/declarations.pdf">Declaration of Secrecy</a></li>
<li><a href="http://drop.fakap.net/files/form-amateur-service.pdf">Application for Apparatus Assignment</a></li>
<li><a href="http://drop.fakap.net/files/Callsign_Application.doc">Callsign Application Form</a></li>
</ul>
<p>For those who didn&#8217;t pass, dont despair.. there&#8217;s plenty of time to study for the next RAE!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Meter band ham radio calling frequency  in Malaysia</title>
		<link>http://please.name.my/177/10-meter-band-ham-radio-calling-frequency-in-malaysia.html</link>
		<comments>http://please.name.my/177/10-meter-band-ham-radio-calling-frequency-in-malaysia.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:04:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=177</guid>
		<description><![CDATA[Since 10 meter activities gained popularity lately in Malaysia, I decided to publish 10 meter calling frequency for the benefits of local hams in my region : 28.480 MHz USB 28.485 MHz USB 28.490 MHz USB 28.495 MHz USB 28.500 MHZ USB Most local and DX activities concentrated on these frequencies with 28.490 MHz being [...]]]></description>
			<content:encoded><![CDATA[<p>Since 10 meter activities gained popularity lately in Malaysia, I decided to publish 10 meter calling frequency for the benefits of local hams in my region :</p>
<p>28.480 MHz USB<br />
28.485 MHz USB<br />
28.490 MHz USB<br />
28.495 MHz USB<br />
28.500 MHZ USB</p>
<p>Most local and DX activities concentrated on these frequencies with 28.490 MHz being the most popular for calling DX stations.</p>
<p><strong>Tips for newbies hams on HF</strong><br />
Be sure to ask if the intended frequency is unoccupied by asking (&#8220;is this frequency in use ?&#8221;) at least three times. Then proceed to make a general call, &#8220;CQ CQ CQ this is 9W2QSO 9W2QSO  9W2QSO  calling CQ CQ CQ, this is 9W2QSO calling any station and standing by&#8221; and listen for any call for few moments.</p>
<p>In Malaysia, the best time for 10 meter USB operation is around 4:20pm &#8211; 10pm, your milleage may vary though.</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/177/10-meter-band-ham-radio-calling-frequency-in-malaysia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kota Setar  Local Repeater Frequency (Gunung Keriang Kedah)</title>
		<link>http://please.name.my/171/kota-setar-local-repeater-frequency-gunung-keriang-kedah.html</link>
		<comments>http://please.name.my/171/kota-setar-local-repeater-frequency-gunung-keriang-kedah.html#comments</comments>
		<pubDate>Thu, 29 May 2008 17:48:10 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[alor setar]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[repeater]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=171</guid>
		<description><![CDATA[Here&#8217;s the detail of Kota Setar Amateur Radio Repeater Information : Frequency : 145.525 MHz Shift : &#8211; 0.600 MHz Tone : 103.5 Apart from the surrounding Kota Setar area, the repeater is triggerable from Perlis, Langkawi and Sungai Petani, the repeater was erected and maintained by Kota Setar Amateur Radio Club All licensed ham [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://fakap.net/drop/files/gunung_keriang.jpg" alt="repeater astra gunung keriang" /></div>
<p>Here&#8217;s the detail of Kota Setar Amateur Radio Repeater Information :</p>
<p>Frequency : 145.525 MHz<br />
Shift : &#8211; 0.600 MHz<br />
Tone : 103.5</p>
<p>Apart from the surrounding Kota Setar area, the repeater is triggerable from Perlis, Langkawi and Sungai Petani, the repeater was erected and maintained by <a href="http://ashamradio.com">Kota Setar Amateur Radio Club</a></p>
<p>All licensed ham are welcomed to use this repeater.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/171/kota-setar-local-repeater-frequency-gunung-keriang-kedah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its all about Amateur Radio Callsign Car Sticker</title>
		<link>http://please.name.my/163/its-all-about-amateur-radio-callsign-car-sticker.html</link>
		<comments>http://please.name.my/163/its-all-about-amateur-radio-callsign-car-sticker.html#comments</comments>
		<pubDate>Sun, 18 May 2008 15:26:44 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[callsign]]></category>
		<category><![CDATA[callsigns]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=163</guid>
		<description><![CDATA[Hams show their pride through through several ways, one of them is through the displays of their car stickers, so here&#8217;s mine :]]></description>
			<content:encoded><![CDATA[<p>Hams show their pride through through several ways, one of them is through the displays of their car stickers, so here&#8217;s mine :</p>
<div align="center"><img src="http://fakap.net/drop/files/9w2wtf_stickers.jpg" alt="my car stickers - 9w2wtf" /></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/163/its-all-about-amateur-radio-callsign-car-sticker.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

