<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; antenna</title>
	<atom:link href="http://please.name.my/tag/antenna/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2 meter Omni Samurai Antenna</title>
		<link>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html</link>
		<comments>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:11:41 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[collinear]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=258</guid>
		<description><![CDATA[My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in MMANA-GAL and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach.
Here&#8217;s the the antenna [...]]]></description>
			<content:encoded><![CDATA[<p>My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in <a href="http://mmhamsoft.amateur-radio.ca/pages/mmana-gal.php">MMANA-GAL</a> and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach.</p>
<p>Here&#8217;s the the antenna design:</p>
<div align="center"><img src="http://drop.fakap.net/files/omni-samurai-antenna.png" alt="" style="float:none;"/></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tak-Tenna Compact and Space Saving HF Antenna Review</title>
		<link>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html</link>
		<comments>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:14:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tak-tenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=233</guid>
		<description><![CDATA[Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter [...]]]></description>
			<content:encoded><![CDATA[<p>Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter dipole or Inverted-V configuration ! Thus it has the advantage of space-saving and unobtrusive setup when compared to other design of HF-antenna.</p>
<div align="center"><img src="http://drop.fakap.net/files/taktenna.JPG" alt="Tak-Tenna 40 meter" style="float:none;"/><br />
<img src="http://drop.fakap.net/files/taktennavert.jpg" alt="Tak-Tenna 40 meter" style="float:none;"/></div>
<p>Tak-Tenna is available in 3 models &#8211; 40, 20, and 10 meters, with the 40 meter model can be use on 40, 30, 20, 15, and 10 meters with a tuner.</p>
<p>Refer to this article: &#8220;<a href="http://www.hamuniverse.com/taktennareview.html">The TAK-Tenna™ Review &#8211; A Limited Space HF Antenna Review</a>&#8221; for further review on Tak-Tenna performance and advantages.</p>
<p>Tak-Tenna can be ordered from the official <a href="http://www.tak-tenna.com/">Tak-Tenna website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple L antenna (2 meter antenna)</title>
		<link>http://please.name.my/228/simple-l-antenna-2-meter-antenna.html</link>
		<comments>http://please.name.my/228/simple-l-antenna-2-meter-antenna.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:49:39 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[2 meter]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[2meter]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=228</guid>
		<description><![CDATA[Here&#8217;s the simplest antenna that you can build to transmit with your HT or mobile rig when you have nothing else to rely to. The configuration gives you a 3.5dBi gain and it is simple to construct when you&#8217;re at outdoor.



I built this antenna, specially for hitting repeaters during lightning storm, as my usual high [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the simplest antenna that you can build to transmit with your HT or mobile rig when you have nothing else to rely to. The configuration gives you a 3.5dBi gain and it is simple to construct when you&#8217;re at outdoor.</p>
<div align="center"><img src="http://drop.fakap.net/files/Simple-L-Antenna.png" alt="Simple L antenna" style="float:none;" /></div>
<div align="center"><img src="http://drop.fakap.net/files/Simple-L-gain.png" alt="Simple L antenna" style="float:none;" /></div>
<div align="center"><img src="http://drop.fakap.net/files/copper-wire.jpg" alt="Simple L antenna" style="float:none;" /></div>
<p>I built this antenna, specially for hitting repeaters during lightning storm, as my usual high mounted antenna might attract lightning.</p>
<p>This antenna can be built using any conductive wire. Though, for my configuration, I use thick copper wires with the length A = 0.525m and B=0.4815m. The A-B angle is about 100-110 degree. It gives SWR 1.0 between 145.5MHz &#8211; 145.8MHz and SWR 1.3 at 148.0MHz, the edge of 2 meter amateur radio band.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/228/simple-l-antenna-2-meter-antenna.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Element UHF Yagi Antenna tuned for 457MHz</title>
		<link>http://please.name.my/219/10-element-uhf-yagi-antenna-tune-for-457mhz.html</link>
		<comments>http://please.name.my/219/10-element-uhf-yagi-antenna-tune-for-457mhz.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:16:38 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hobby]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=219</guid>
		<description><![CDATA[Here&#8217;s a 12 Element UHF Yagi antenna that I designed for my friend, 9w2azv. He&#8217;s going to use that antenna for his client, that needs to hit a repeater 10 kilometers away from their location.
Here&#8217;s are the measurement for the antenna :

Polar Plot for the Antenna (E-Plane)

Polar Plot for the Antenna (H-Plane) at 2 Wavelength [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a 12 Element UHF Yagi antenna that I designed for my friend, 9w2azv. He&#8217;s going to use that antenna for his client, that needs to hit a repeater 10 kilometers away from their location.</p>
<p>Here&#8217;s are the measurement for the antenna :<br />
<img src="http://drop.fakap.net/files/yagi_10_element_457MHz.png" alt="10 element 457MHz" /></p>
<p>Polar Plot for the Antenna (E-Plane)<br />
<img src="http://drop.fakap.net/files/yagi_10_el_457MHz_polar.png" alt="457MHz Polar Plot Yagi Antenna" /></p>
<p>Polar Plot for the Antenna (H-Plane) at 2 Wavelength height<br />
<img src="http://drop.fakap.net/files/yagi_10_el_457MHz_hplane.png" alt="" /></p>
<p>Here is the <a href="http://drop.fakap.net/files/yagimax.zip">YagiMAX</a> file : <a href="http://drop.fakap.net/files/457_10EL.INP">10 Element Yagi 457MHz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/219/10-element-uhf-yagi-antenna-tune-for-457mhz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 10 meter loop antenna</title>
		<link>http://please.name.my/200/simple-10-meter-loop-antenna.html</link>
		<comments>http://please.name.my/200/simple-10-meter-loop-antenna.html#comments</comments>
		<pubDate>Sat, 23 May 2009 17:57:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[10meter]]></category>
		<category><![CDATA[28MHz]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=200</guid>
		<description><![CDATA[Here&#8217;s a diagram for a simple 10m loop antenna. Although 10 meter band is not very good at this time of the year, the operating condition is predicted to be improving in the next couple of years.
Simple Antenna for 10 meter operation

A/B Value for 28.2 MHz 
A = 73&#8243;
B = 146&#8243;
A/B Value for 28.5 MHz [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a diagram for a simple 10m loop antenna. Although 10 meter band is not very good at this time of the year, the operating condition is predicted to be improving in the next couple of years.</p>
<p><strong>Simple Antenna for 10 meter operation</strong></p>
<div align="center"><img src="http://drop.fakap.net/files/10mloop.png" alt="10meter loop antenna" /></div>
<p><strong>A/B Value for 28.2 MHz </strong><br />
A = 73&#8243;<br />
B = 146&#8243;</p>
<p><strong>A/B Value for 28.5 MHz </strong><br />
A = 72&#8243;<br />
B = 145 3/4&#8243;</p>
<p><strong>A/B Value for 27.5555 MHz (freebander) </strong><br />
A = 73 1/2&#8243;<br />
B = 150 3/4&#8243;</p>
<p>Data from MMANA-GAL software </p>
<div align="center"><img src="http://drop.fakap.net/files/10mloop_data.png" alt="10 meter loop data for 28.5MHz" /></div>
<p>The antenna can be build from Copper wire or aluminum tube.<br />
Here&#8217;s the MMANA-GAL file for reference : <a href="http://drop.fakap.net/files/10meter_loop_simple.maa">10meterloop_simple.maa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/200/simple-10-meter-loop-antenna.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Homebrew 10 Meter Moxon antenna in my backyard</title>
		<link>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html</link>
		<comments>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:04:10 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=179</guid>
		<description><![CDATA[I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much [...]]]></description>
			<content:encoded><![CDATA[<p>I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much interference.</p>
<p>The material I used in building this moxon are :</p>
<ul>
<li>Green ground (12 Gauge ?) wire, it has 7 copper wire inside it.</li>
<li>PVC pipe (3/4&#8243; diameter) as necessary to hold the wire in place, you can use other materials too, as long as it formed the basic dimension of moxon antenna</li>
</ul>
<p><strong>Antenna Plan and Results</strong><br />
I use the plan described in this post; <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact Directonal Antenna</a> and started building it immediately. The result of the antenna can be seen here :</p>
<p><a href="http://fakap.net/drop/files/moxon1.jpg"><img src="http://fakap.net/drop/files/moxon_113gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><a href="http://fakap.net/drop/files/moxon2.jpg"><img src="http://fakap.net/drop/files/moxon_114gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><strong>Performance</strong><br />
Although I build it only as a temporary antenna (thus its flimsy), it performed rather well when compared to other types of popular 10 meter band antenna in my place (Delta Loop, Inverted-V) as the antenna is directional and it does not requires the use of transformer balun.</p>
<p>I&#8217;ve managed to make contact with 12 stations in 6 days since it has been erected.</p>
<p><strong>Some tips working on 10 meter band</strong></p>
<ul>
<li>Use a good low loss cable such as RG-8 or Belden 9913
</li>
<li>Make sure you know where you point your antenna, the direction of your antenna is crucial if you ever to make contact with distant station.</li>
<li>The propagation is pretty good during daytime between 3pm &#8211; 8pm by my observation, use that time window wisely.</li>
<li>
Use directional antenna like Moxon or Yagi as they allow you to focus your transmission to a certain direction and eliminate excessive interference on the band.</li>
<li>Be patient</li>
</ul>
<p>That&#8217;s it and good luck!</p>
<p><strong>p/s:</strong><br />
I wouldn&#8217;t recommend PVC pipes if you are planning to erect a permanent antenna as they are flimsy. Use aluminium pipes or copper tubes as they are more durable and offers best performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Homebrew Slim Jim Antenna Gain</title>
		<link>http://please.name.my/176/the-slim-jim-antenna-gain.html</link>
		<comments>http://please.name.my/176/the-slim-jim-antenna-gain.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:43:49 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[slim jim]]></category>
		<category><![CDATA[slimjim]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=176</guid>
		<description><![CDATA[I&#8217;ve been searching for information regarding the radiation angle and the gain of slim jim antenna, but found none of it. So I decided to build the model of the antenna inside the ever useful MMANA-GAL software to get the information I needed myself.
From what I can surmise, the slim jim has a slightly lower [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been searching for information regarding the radiation angle and the gain of slim jim antenna, but found none of it. So I decided to build the model of the antenna inside the e<a href="http://mmhamsoft.amateur-radio.ca/mmana/">ver useful MMANA-GAL software</a> to get the information I needed myself.</p>
<p>From what I can surmise, the slim jim has a slightly lower radiation angle than vertical dipole antenna and is easier to mount, thus it is suitable to use for point-to-point communication VHF-UHF operation. It has a gain of about 2.8dBi-3.2dBi in free space and 4.8-5.8dBi when mounted at about 30feet from the ground. Here&#8217;s the result of MMANA-GAL :</p>
<div align="center">
<p><img src="http://please.name.my/wp-content/uploads/2007/12/slimjim_papit21.jpg" alt="Slim Jim 9w2wtf" /></p>
<p><strong>Slim Jim mounted 30 feet above ground</strong><br />
<a href="http://fakap.net/drop/files/slim_jim_radiation_146MHz.png"><img src="http://fakap.net/drop/files/slim_jim_radiation_146MHz.jpg" alt="Slim Jim Antenna gain" /></a></p>
<p><strong>Slim Jim in free space</strong><br />
<a href="http://fakap.net/drop/files/slim_jim_radiation_146MHz_freespace.png"><br />
<img src="http://fakap.net/drop/files/slim_jim_radiation_146MHz_freespace.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/176/the-slim-jim-antenna-gain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxon Antenna Plan for 27MHz CB and Freeband Operation</title>
		<link>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html</link>
		<comments>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:16:57 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[moxon antenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=173</guid>
		<description><![CDATA[Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band.


Dimensions
A- 392.09 cm (154 3/8 inch)
B- 58.62 cm (23 1/16 inch)
C- 11.25 cm (4 7/16 inch)
D- 73.4 cm (28 7/8 inch)
E- 143.27 cm (56 7/16)
Gain, Radiation Pattern (mounted at approx 30feet) 
Gain : Approx 10-11dBi (30 feet [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band.</p>
<div align="center"><img src="http://fakap.net/drop/files/moxon_11meter_example.jpg" alt="10 meter moxon" /></div>
<div align="center"><img src="http://please.name.my/wp-content/uploads/2008/02/moxon_plan.png" alt="27MHz CB Moxon Antenna" /></div>
<p><strong>Dimensions</strong><br />
A- 392.09 cm (154 3/8 inch)<br />
B- 58.62 cm (23 1/16 inch)<br />
C- 11.25 cm (4 7/16 inch)<br />
D- 73.4 cm (28 7/8 inch)<br />
E- 143.27 cm (56 7/16)</p>
<p><strong>Gain, Radiation Pattern (mounted at approx 30feet) </strong></p>
<p>Gain : Approx 10-11dBi (30 feet above the ground)<br />
Freq range : 27.300 MHz &#8211; 28.300 MHz</p>
<div align="center"><a href="http://fakap.net/drop/files/moxon11m_cb.png"<br />
><img src="http://fakap.net/drop/files/moxon11m_cb.jpg" alt="11 meter 27MHz CB Homebrew Moxon Antenna" /></a></div>
<p>The main advantage of Moxon rectangle antenna are : </p>
<ul>
<li>Compact and Small</li>
<li>Has considerable gain</li>
<li>It can eliminate noise on HF band</li>
<li>Easy to construct</li>
<li>Suitable for HF operation (mid-low radiation angle)</li>
</ul>
<p>Refer here for 10 meter Moxon Antenna Plan for Amateur Radio operation (28.2MHz-28.8MHz) : <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact directional antenna, Moxon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2 meter 5/8 ASTRA Antenna Plan &#8211; KakiBiawak</title>
		<link>http://please.name.my/161/2-meter-58-astra-antenna-plan-kakibiawak.html</link>
		<comments>http://please.name.my/161/2-meter-58-astra-antenna-plan-kakibiawak.html#comments</comments>
		<pubDate>Fri, 16 May 2008 05:00:38 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[marts]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=161</guid>
		<description><![CDATA[I think many of you might have heard about this particular 2 meter VHF antenna. Called
&#8220;Antenna ASTRA&#8221; which derived from the name of one of the most popular Amateur Radio Society in Malaysia.
Here is the details of its construction. Click on the photograph to enlarge it.

KakiBiawak @ Astra Antenna in action

]]></description>
			<content:encoded><![CDATA[<p>I think many of you might have heard about this particular 2 meter VHF antenna. Called<br />
&#8220;Antenna ASTRA&#8221; which derived from the name of one of the most popular Amateur Radio Society in Malaysia.</p>
<p>Here is the details of its construction. Click on the photograph to enlarge it.</p>
<div align="center"><a href="http://fakap.net/drop/files/homebrew_2m_antenna_astra.jpg"><img src="http://i276.photobucket.com/albums/kk11/9w2cdn/KakiBiawak.jpg" alt="Plan Homebrew Antenna ASTRA 2 Meter VHF" /></a></div>
<p><strong>KakiBiawak @ Astra Antenna in action</strong></p>
<div align="center"><img src="http://fakap.net/drop/files/kakibiawak_mounted.jpg" alt="Antenna Astra" /></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/161/2-meter-58-astra-antenna-plan-kakibiawak.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Homebrew 2 meter VHF Antennas</title>
		<link>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</link>
		<comments>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:06:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[slim jim]]></category>
		<category><![CDATA[slimjim]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</guid>
		<description><![CDATA[Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation





The homebrew slim jim antenna was previously featured on my blog  as well as its plan. The OWA Yagi 6 element antenna plan can be obtained from [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation</p>
<div align="center">
<a href="http://fakap.net/drop/files/slimjim.jpg"><img src="http://fakap.net/drop/files/slimjim_tn.jpg" alt="OWA Yagi 6 element" /></a></p>
<p><a href="http://fakap.net/drop/files/slimjim2.jpg"><img src="http://fakap.net/drop/files/slimjim2_tn.jpg" alt="Slim Jim antenna" /></a></p>
<p><a href="http://fakap.net/drop/files/yagi_6el.jpg"><img src="http://fakap.net/drop/files/yagi_6el_tn.jpg" alt="OWA Yagi 6 element" /></a>
</div>
<p>The <a href="http://please.name.my/48/2-meter-amateur-radio-slim-jim-project.html">homebrew slim jim antenna</a> was previously featured on my blog <a href="http://please.name.my/66/2-meter-amateur-radio-slim-jim-plan.html"> as well as its plan</a>. The OWA Yagi 6 element antenna plan can be obtained from this post : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">6 Element OWA Yagi Antenna for 2 Meter band plan</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
