<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; amateur</title>
	<atom:link href="http://please.name.my/tag/amateur/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The 2 meter Omni Samurai Antenna</title>
		<link>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html</link>
		<comments>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:11:41 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[collinear]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=258</guid>
		<description><![CDATA[My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in MMANA-GAL and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach. Here&#8217;s the the [...]]]></description>
			<content:encoded><![CDATA[<p>My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in <a href="http://mmhamsoft.amateur-radio.ca/pages/mmana-gal.php">MMANA-GAL</a> and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach.</p>
<p>Here&#8217;s the the antenna design:</p>
<div align="center"><img src="http://drop.fakap.net/files/omni-samurai-antenna.png" alt="" style="float:none;"/></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAE 2008-2 Results : Congrats to new Malaysian Ham!</title>
		<link>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html</link>
		<comments>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:01:11 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amateur]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=194</guid>
		<description><![CDATA[Radio Amateur Examination (RAE) results is out! Congratulations to those who have passed the examination! Heck even piju passed the test! You can view the results here : RAE 2008-2 results from MCMC website. Important Forms to download : Letter Of Reference (to be signed by two 9M license holder) Declaration of Secrecy Application for [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Amateur Examination (RAE) results  is out! Congratulations to those who have passed the examination! Heck even <a href="http://piju.fakap.net/">piju</a> passed the test!</p>
<p>You can view the results here : <a href="http://www.skmm.gov.my/ViewWhatIsNew.asp?cc=47299702&#038;winrid=79386539">RAE 2008-2 results</a> from MCMC website.</p>
<p>Important Forms to download :</p>
<ul>
<li><a href="http://drop.fakap.net/files/reference.pdf">Letter Of Reference</a> (to be signed by two 9M license holder)</li>
<li><a href="http://drop.fakap.net/files/declarations.pdf">Declaration of Secrecy</a></li>
<li><a href="http://drop.fakap.net/files/form-amateur-service.pdf">Application for Apparatus Assignment</a></li>
<li><a href="http://drop.fakap.net/files/Callsign_Application.doc">Callsign Application Form</a></li>
</ul>
<p>For those who didn&#8217;t pass, dont despair.. there&#8217;s plenty of time to study for the next RAE!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A very quiet September for 10 meter band</title>
		<link>http://please.name.my/182/a-very-quiet-september-for-10-meter-band.html</link>
		<comments>http://please.name.my/182/a-very-quiet-september-for-10-meter-band.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:06:37 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[28MHz]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=182</guid>
		<description><![CDATA[Woops, seems like the SSN (smoothed sunspot number) count for this month is equals to 0. I only manage to make 6 contacts with DX station on 10 meter during September. Partly due to bad propagation, partly due to my busy schedule, which kinda limit my ham activities to Sundays and Saturdays. I&#8217;ve been getting [...]]]></description>
			<content:encoded><![CDATA[<p>Woops, seems like the SSN (smoothed sunspot number) count for this month is equals to 0. </p>
<div align="center"><img src="http://www.hamqsl.com/solar14.php" alt="" style="float:none;" /></div>
<p>I only manage to make 6 contacts with DX station on 10 meter during September. Partly due to bad propagation, partly due to my busy schedule, which kinda limit my ham activities to Sundays and Saturdays.</p>
<div align="center"><img src="http://fakap.net/drop/files/ft897d.jpg" alt="" style="float:none;" /></div>
<p>I&#8217;ve been getting all sorts of questions about  working  10 meter from fellow hams in my place. I advises them against it as the propagation right now isnt as great as couple months before</p>
<p>Plus, I&#8217;ve known quite few local hams that regret that they venture into 10 meter unprepared, as it requires a lot of patience and different skills to work with.</p>
<p>In another note, I would like to extend my warmest congratulations to those who has passed the 2008 Morse Code test, more details <a href="http://9m2mgl.blogspot.com/">in 9M2MGL website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/182/a-very-quiet-september-for-10-meter-band.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Homebrew 10 Meter Moxon antenna in my backyard</title>
		<link>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html</link>
		<comments>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:04:10 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=179</guid>
		<description><![CDATA[I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much [...]]]></description>
			<content:encoded><![CDATA[<p>I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much interference.</p>
<p>The material I used in building this moxon are :</p>
<ul>
<li>Green ground (12 Gauge ?) wire, it has 7 copper wire inside it.</li>
<li>PVC pipe (3/4&#8243; diameter) as necessary to hold the wire in place, you can use other materials too, as long as it formed the basic dimension of moxon antenna</li>
</ul>
<p><strong>Antenna Plan and Results</strong><br />
I use the plan described in this post; <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact Directonal Antenna</a> and started building it immediately. The result of the antenna can be seen here :</p>
<p><a href="http://fakap.net/drop/files/moxon1.jpg"><img src="http://fakap.net/drop/files/moxon_113gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><a href="http://fakap.net/drop/files/moxon2.jpg"><img src="http://fakap.net/drop/files/moxon_114gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><strong>Performance</strong><br />
Although I build it only as a temporary antenna (thus its flimsy), it performed rather well when compared to other types of popular 10 meter band antenna in my place (Delta Loop, Inverted-V) as the antenna is directional and it does not requires the use of transformer balun.</p>
<p>I&#8217;ve managed to make contact with 12 stations in 6 days since it has been erected.</p>
<p><strong>Some tips working on 10 meter band</strong></p>
<ul>
<li>Use a good low loss cable such as RG-8 or Belden 9913
</li>
<li>Make sure you know where you point your antenna, the direction of your antenna is crucial if you ever to make contact with distant station.</li>
<li>The propagation is pretty good during daytime between 3pm &#8211; 8pm by my observation, use that time window wisely.</li>
<li>
Use directional antenna like Moxon or Yagi as they allow you to focus your transmission to a certain direction and eliminate excessive interference on the band.</li>
<li>Be patient</li>
</ul>
<p>That&#8217;s it and good luck!</p>
<p><strong>p/s:</strong><br />
I wouldn&#8217;t recommend PVC pipes if you are planning to erect a permanent antenna as they are flimsy. Use aluminium pipes or copper tubes as they are more durable and offers best performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Moxon Antenna Plan for 27MHz CB and Freeband Operation</title>
		<link>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html</link>
		<comments>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:16:57 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[moxon antenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=173</guid>
		<description><![CDATA[Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band. Dimensions A- 392.09 cm (154 3/8 inch) B- 58.62 cm (23 1/16 inch) C- 11.25 cm (4 7/16 inch) D- 73.4 cm (28 7/8 inch) E- 143.27 cm (56 7/16) Gain, Radiation Pattern (mounted at approx [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another 11 meter Moxon Antenna plan suitable for 27MHz CB, Freeband and lower 28MHz Amateur Radio operation band.</p>
<div align="center"><img src="http://fakap.net/drop/files/moxon_11meter_example.jpg" alt="10 meter moxon" /></div>
<div align="center"><img src="http://please.name.my/wp-content/uploads/2008/02/moxon_plan.png" alt="27MHz CB Moxon Antenna" /></div>
<p><strong>Dimensions</strong><br />
A- 392.09 cm (154 3/8 inch)<br />
B- 58.62 cm (23 1/16 inch)<br />
C- 11.25 cm (4 7/16 inch)<br />
D- 73.4 cm (28 7/8 inch)<br />
E- 143.27 cm (56 7/16)</p>
<p><strong>Gain, Radiation Pattern (mounted at approx 30feet) </strong></p>
<p>Gain : Approx 10-11dBi (30 feet above the ground)<br />
Freq range : 27.300 MHz &#8211; 28.300 MHz</p>
<div align="center"><a href="http://fakap.net/drop/files/moxon11m_cb.png"<br />
><img src="http://fakap.net/drop/files/moxon11m_cb.jpg" alt="11 meter 27MHz CB Homebrew Moxon Antenna" /></a></div>
<p>The main advantage of Moxon rectangle antenna are : </p>
<ul>
<li>Compact and Small</li>
<li>Has considerable gain</li>
<li>It can eliminate noise on HF band</li>
<li>Easy to construct</li>
<li>Suitable for HF operation (mid-low radiation angle)</li>
</ul>
<p>Refer here for 10 meter Moxon Antenna Plan for Amateur Radio operation (28.2MHz-28.8MHz) : <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact directional antenna, Moxon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/173/moxon-antenna-plan-for-27mhz-cb-and-freeband-operation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My final QSL Card design &#8211; 9W2WTF</title>
		<link>http://please.name.my/164/my-final-qsl-card-design-9w2wtf.html</link>
		<comments>http://please.name.my/164/my-final-qsl-card-design-9w2wtf.html#comments</comments>
		<pubDate>Sat, 17 May 2008 16:08:03 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[dxing]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[qsl]]></category>
		<category><![CDATA[qsl card]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=164</guid>
		<description><![CDATA[After some tinkering around with GIMP and graphics around the internet, I decided to settle down with this particular design. Hope that it&#8217;ll be distributed around the world soonish :]]></description>
			<content:encoded><![CDATA[<p>After some tinkering around with GIMP and graphics around the internet, I decided to settle down with this particular design. Hope that it&#8217;ll be distributed around the world soonish :</p>
<div align="center"><img src="http://fakap.net/drop/files/papit_QSL_card.jpg" alt="9w2wtf QSL Card" /></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/164/my-final-qsl-card-design-9w2wtf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Homebrew 2 meter VHF Antennas</title>
		<link>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</link>
		<comments>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:06:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Photos and Travels]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[slim jim]]></category>
		<category><![CDATA[slimjim]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html</guid>
		<description><![CDATA[Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation The homebrew slim jim antenna was previously featured on my blog as well as its plan. The OWA Yagi 6 element antenna plan can be obtained from [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the photos of my homebrew 2 meter VHF antennas. One is 6 element OWA yagi and another is a 2 meter Slim Jim for omnidirectional operation</p>
<div align="center">
<a href="http://fakap.net/drop/files/slimjim.jpg"><img src="http://fakap.net/drop/files/slimjim_tn.jpg" alt="OWA Yagi 6 element" /></a></p>
<p><a href="http://fakap.net/drop/files/slimjim2.jpg"><img src="http://fakap.net/drop/files/slimjim2_tn.jpg" alt="Slim Jim antenna" /></a></p>
<p><a href="http://fakap.net/drop/files/yagi_6el.jpg"><img src="http://fakap.net/drop/files/yagi_6el_tn.jpg" alt="OWA Yagi 6 element" /></a>
</div>
<p>The <a href="http://please.name.my/48/2-meter-amateur-radio-slim-jim-project.html">homebrew slim jim antenna</a> was previously featured on my blog <a href="http://please.name.my/66/2-meter-amateur-radio-slim-jim-plan.html"> as well as its plan</a>. The OWA Yagi 6 element antenna plan can be obtained from this post : <a href="http://please.name.my/92/10dbi-6-element-owa-yagi-antenna-for-2-meter-band-plan.html">6 Element OWA Yagi Antenna for 2 Meter band plan</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/139/my-homebrew-2-meter-vhf-antennas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
