<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; amateur radio</title>
	<atom:link href="http://please.name.my/tag/amateur-radio/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2 meter Omni Samurai Antenna</title>
		<link>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html</link>
		<comments>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:11:41 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[collinear]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=258</guid>
		<description><![CDATA[My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in MMANA-GAL and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach.
Here&#8217;s the the antenna [...]]]></description>
			<content:encoded><![CDATA[<p>My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in <a href="http://mmhamsoft.amateur-radio.ca/pages/mmana-gal.php">MMANA-GAL</a> and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach.</p>
<p>Here&#8217;s the the antenna design:</p>
<div align="center"><img src="http://drop.fakap.net/files/omni-samurai-antenna.png" alt="" style="float:none;"/></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Garmin Amateur Radio Repeater POI from 9W2PJU</title>
		<link>http://please.name.my/235/get-garmin-amateur-radio-repeater-poi-from-9w2pju.html</link>
		<comments>http://please.name.my/235/get-garmin-amateur-radio-repeater-poi-from-9w2pju.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:22:59 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[marts]]></category>
		<category><![CDATA[poi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=235</guid>
		<description><![CDATA[One brave soul (9W2PJU)has made Garmin POI of ASTRA and MARTS repeater location available via Garmin by publishing the Garmin POI file on his website. Although from what I read, some people has complaint that the location information stored in the POI is inaccurate, IMHO the exact Amateur Radio Repeater location itself isn&#8217;t that important [...]]]></description>
			<content:encoded><![CDATA[<p>One brave soul (<a href="http://9w2pju.blogspot.com/">9W2PJU</a>)has made Garmin POI of ASTRA and MARTS repeater location available via Garmin by publishing the Garmin POI file on his website. Although from what I read, some people has complaint that the location information stored in the POI is inaccurate, IMHO the exact Amateur Radio Repeater location itself isn&#8217;t that important as the information that contains its frequency, tone and shift which can be use to access the repeater.</p>
<div align="center"><img src="http://2.bp.blogspot.com/_jC-7cWU_KkA/SsUcXcCF8lI/AAAAAAAAAG4/MBMorbSTS2o/s320/sshot007.png" alt="" style="float:none;" /> <img src="http://1.bp.blogspot.com/_jC-7cWU_KkA/SsUccejUXTI/AAAAAAAAAHA/tyJStMg2ik0/s320/sshot009.png" alt="" style="float:none;" /> <img src="http://3.bp.blogspot.com/_jC-7cWU_KkA/SsUjHlxV1EI/AAAAAAAAAHI/kT3DfQsFJ4Q/s320/sshot000.png" alt="" style="float:none;" /> <img src="http://3.bp.blogspot.com/_jC-7cWU_KkA/SsUYaNIDsoI/AAAAAAAAAGw/F4yaZX9r_8c/s320/sshot002.png" style="float:none;"alt="" /></div>
<p>From my observation, the POI of the Garmin does not store the exact location of the repeater (probably for security reason) but the general location of the repeater is good enough for travelers to discover new repeaters and use them while traveling to unfamiliar places, keeping in touch with fellow ham operators.</p>
<p>Please refer to <a href="http://9w2pju.blogspot.com/2009/10/marts-and-astra-repeaters-poi-file-by.html">9W2PJU website for the latest POI files</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/235/get-garmin-amateur-radio-repeater-poi-from-9w2pju.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tak-Tenna Compact and Space Saving HF Antenna Review</title>
		<link>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html</link>
		<comments>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:14:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tak-tenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=233</guid>
		<description><![CDATA[Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter [...]]]></description>
			<content:encoded><![CDATA[<p>Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter dipole or Inverted-V configuration ! Thus it has the advantage of space-saving and unobtrusive setup when compared to other design of HF-antenna.</p>
<div align="center"><img src="http://drop.fakap.net/files/taktenna.JPG" alt="Tak-Tenna 40 meter" style="float:none;"/><br />
<img src="http://drop.fakap.net/files/taktennavert.jpg" alt="Tak-Tenna 40 meter" style="float:none;"/></div>
<p>Tak-Tenna is available in 3 models &#8211; 40, 20, and 10 meters, with the 40 meter model can be use on 40, 30, 20, 15, and 10 meters with a tuner.</p>
<p>Refer to this article: &#8220;<a href="http://www.hamuniverse.com/taktennareview.html">The TAK-Tenna™ Review &#8211; A Limited Space HF Antenna Review</a>&#8221; for further review on Tak-Tenna performance and advantages.</p>
<p>Tak-Tenna can be ordered from the official <a href="http://www.tak-tenna.com/">Tak-Tenna website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amateur Radio: Malaysian APRS Seminar in Unimap (Perlis)</title>
		<link>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html</link>
		<comments>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:24:35 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amatur]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[unimap]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=197</guid>
		<description><![CDATA[A seminar on APRS will be held in Universiti Malaysia Perlis (UniMAP) on 7 March 2009. Details of the talk as follows:
Name: Art Takahashi
Academic Qualification: Satellite Microwave System Engineer
Expert Field: Satellite communication engineer &#038; Hamradio
Experiences: Hamradio licence holder about 40 years
Holder Radio Callsigns 
PA0HMW,F0DKS,VK3PAT,VK3BFM,VK6MX,VK3EO,
P29EO,VK6MX,VK4GO,VK4GO/BD,JA1OGS
Working for NEC Japan Yokohama &#038; Australia Papua New-Guinia
Professional Bodies Membership: 
Rens [...]]]></description>
			<content:encoded><![CDATA[<p>A seminar on <a href="http://en.wikipedia.org/wiki/Automatic_Position_Reporting_System">APRS</a> will be held in Universiti Malaysia Perlis (UniMAP) on 7 March 2009. Details of the talk as follows:</p>
<p><strong>Name: </strong>Art Takahashi<br />
<strong>Academic Qualification: </strong>Satellite Microwave System Engineer<br />
<strong>Expert Field:</strong> Satellite communication engineer &#038; Hamradio<br />
<strong>Experiences:</strong> Hamradio licence holder about 40 years</p>
<p><strong>Holder Radio Callsigns </strong><br />
PA0HMW,F0DKS,VK3PAT,VK3BFM,VK6MX,VK3EO,<br />
P29EO,VK6MX,VK4GO,VK4GO/BD,JA1OGS<br />
Working for NEC Japan Yokohama &#038; Australia Papua New-Guinia</p>
<p><strong>Professional Bodies Membership: </strong><br />
Rens &#038; Rens , Stedehouwer NERG<br />
The Netherland , Australia Japan</p>
<p><strong>Title:</strong> A.P.R.S (Automatic Position Report System)</p>
<p><strong>Synopsis:</strong><br />
Explain what is all about APRS, how it works and what do with it.<br />
Main reason about my second visit is to Malaysia is to help radio amateurs in this country, to understand a other side of hobby. So they start building digital electronics project for the radio amateur hobby. (APRS)</p>
<p><strong>Date:</strong> 7 march 2009<br />
<strong>Time: </strong>10:30 am ~ 1:30 pm the length from the seminar is depends about visitors interest.</p>
<p><strong>Vanue:</strong> Lecture Hall, UniMAP Kuala Perlis.</p>
<p><strong>Info Direction QRV</strong>: 9M2RMK 147.9800Mhz Shift -0.600 Tone 203.5<br />
Info Direction on :<br />
a) <a href="http://wikimapia.org/4923369/UniMAP-Jalan-Sarawak">Wikimapia</a><br />
b) <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;msa=0&#038;msid=102361616665413569998.000464111a58d3275a0f2&#038;ll=6.404216,100.140188&#038;spn=0.006962,0.011373&#038;t=h&#038;z=17&#038;lci=lmc:panoramio">Google Maps</a></p>
<p>Those interested to learn more about APRS technology are invited to join in the seminar. It&#8217;s free of charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RAE 2008-2 Results : Congrats to new Malaysian Ham!</title>
		<link>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html</link>
		<comments>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:01:11 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amateur]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=194</guid>
		<description><![CDATA[Radio Amateur Examination (RAE) results  is out! Congratulations to those who have passed the examination! Heck even piju passed the test!
You can view the results here : RAE 2008-2 results from MCMC website.
Important Forms to download :

Letter Of Reference (to be signed by two 9M license holder)
Declaration of Secrecy
Application for Apparatus Assignment
Callsign Application Form

For [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Amateur Examination (RAE) results  is out! Congratulations to those who have passed the examination! Heck even <a href="http://piju.fakap.net/">piju</a> passed the test!</p>
<p>You can view the results here : <a href="http://www.skmm.gov.my/ViewWhatIsNew.asp?cc=47299702&#038;winrid=79386539">RAE 2008-2 results</a> from MCMC website.</p>
<p>Important Forms to download :</p>
<ul>
<li><a href="http://drop.fakap.net/files/reference.pdf">Letter Of Reference</a> (to be signed by two 9M license holder)</li>
<li><a href="http://drop.fakap.net/files/declarations.pdf">Declaration of Secrecy</a></li>
<li><a href="http://drop.fakap.net/files/form-amateur-service.pdf">Application for Apparatus Assignment</a></li>
<li><a href="http://drop.fakap.net/files/Callsign_Application.doc">Callsign Application Form</a></li>
</ul>
<p>For those who didn&#8217;t pass, dont despair.. there&#8217;s plenty of time to study for the next RAE!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MCMC has updated Malaysian Amateur Radio callsign database</title>
		<link>http://please.name.my/184/mcmc-has-updated-malaysian-amateur-radio-callsign-database.html</link>
		<comments>http://please.name.my/184/mcmc-has-updated-malaysian-amateur-radio-callsign-database.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 14:40:40 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ashamradio]]></category>
		<category><![CDATA[callsign]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[mcmc]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=184</guid>
		<description><![CDATA[MCMC (Malaysian Communication and Multimedia  Comittee) has updated Malaysian Amateur Radio Apparatus Assignment and Callsign database, which can be viewed here &#8211; http://www.skmm.gov.my. The updated database include details of newly registered hams who&#8217;ve recently passed RAE 2008-1 examination in April.
Alternatively you could try the experimental AJAX web interface from  ashamradio callsign project. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>MCMC (Malaysian Communication and Multimedia  Comittee) has updated Malaysian Amateur Radio Apparatus Assignment and Callsign database, which can be viewed here &#8211; <a href="http://www.skmm.gov.my/registers1/aa.asp?aa=AARadio">http://www.skmm.gov.my</a>. The updated database include details of newly registered hams who&#8217;ve recently passed RAE 2008-1 examination in April.</p>
<p>Alternatively you could try the experimental AJAX web interface from  <a href="http://callsign.ashamradio.com">ashamradio callsign project</a>. Thanks to <a href="http://9m2cio.info">9M2CIO</a> for making the database available to use freely.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/184/mcmc-has-updated-malaysian-amateur-radio-callsign-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very quiet September for 10 meter band</title>
		<link>http://please.name.my/182/a-very-quiet-september-for-10-meter-band.html</link>
		<comments>http://please.name.my/182/a-very-quiet-september-for-10-meter-band.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:06:37 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[28MHz]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=182</guid>
		<description><![CDATA[Woops, seems like the SSN (smoothed sunspot number) count for this month is equals to 0. 

I only manage to make 6 contacts with DX station on 10 meter during September. Partly due to bad propagation, partly due to my busy schedule, which kinda limit my ham activities to Sundays and Saturdays.

I&#8217;ve been getting all [...]]]></description>
			<content:encoded><![CDATA[<p>Woops, seems like the SSN (smoothed sunspot number) count for this month is equals to 0. </p>
<div align="center"><img src="http://www.hamqsl.com/solar14.php" alt="" style="float:none;" /></div>
<p>I only manage to make 6 contacts with DX station on 10 meter during September. Partly due to bad propagation, partly due to my busy schedule, which kinda limit my ham activities to Sundays and Saturdays.</p>
<div align="center"><img src="http://fakap.net/drop/files/ft897d.jpg" alt="" style="float:none;" /></div>
<p>I&#8217;ve been getting all sorts of questions about  working  10 meter from fellow hams in my place. I advises them against it as the propagation right now isnt as great as couple months before</p>
<p>Plus, I&#8217;ve known quite few local hams that regret that they venture into 10 meter unprepared, as it requires a lot of patience and different skills to work with.</p>
<p>In another note, I would like to extend my warmest congratulations to those who has passed the 2008 Morse Code test, more details <a href="http://9m2mgl.blogspot.com/">in 9M2MGL website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/182/a-very-quiet-september-for-10-meter-band.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Amateur Radio RAE 2008-1 Result</title>
		<link>http://please.name.my/181/malaysian-amateur-radio-rae-2008-1-result.html</link>
		<comments>http://please.name.my/181/malaysian-amateur-radio-rae-2008-1-result.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:42:06 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rae]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=181</guid>
		<description><![CDATA[The Malaysian Amateur Radio Examination result is out, congratulation to those who passed the examination. You can view the result directly from MCMC (SKMM) website or download it from the local mirror.
Download :
RAE 2008-1 result (local mirror)
]]></description>
			<content:encoded><![CDATA[<p>The Malaysian Amateur Radio Examination result is out, congratulation to those who passed the examination. You can view the <a href="http://www.skmm.gov.my/Admin/WhatIsNew/CCD/RAE_2008_1_Result_for_Website.pdf">result directly from MCMC (SKMM) website </a>or download it from the local mirror.</p>
<p>Download :<br />
<a href="http://fakap.net/drop/files/RAE_2008_1_Result_for_Website.pdf">RAE 2008-1 result (local mirror)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/181/malaysian-amateur-radio-rae-2008-1-result.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Homebrew 10 Meter Moxon antenna in my backyard</title>
		<link>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html</link>
		<comments>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:04:10 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[moxon]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=179</guid>
		<description><![CDATA[I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much [...]]]></description>
			<content:encoded><![CDATA[<p>I took some time off to build my first HF antenna using the plan I&#8217;ve obtained few months ago. I chose moxon as my first 10 meter HF antenna as it is small and compact and it is directional, allowing me to focus it into a single direction for a pretty quiet QSO, without much interference.</p>
<p>The material I used in building this moxon are :</p>
<ul>
<li>Green ground (12 Gauge ?) wire, it has 7 copper wire inside it.</li>
<li>PVC pipe (3/4&#8243; diameter) as necessary to hold the wire in place, you can use other materials too, as long as it formed the basic dimension of moxon antenna</li>
</ul>
<p><strong>Antenna Plan and Results</strong><br />
I use the plan described in this post; <a href="http://please.name.my/94/10-meter-band-compact-directional-antenna-moxon.html">10 Meter Band Compact Directonal Antenna</a> and started building it immediately. The result of the antenna can be seen here :</p>
<p><a href="http://fakap.net/drop/files/moxon1.jpg"><img src="http://fakap.net/drop/files/moxon_113gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><a href="http://fakap.net/drop/files/moxon2.jpg"><img src="http://fakap.net/drop/files/moxon_114gktn.jpg" alt="9w2wtf moxon" /></a></p>
<p><strong>Performance</strong><br />
Although I build it only as a temporary antenna (thus its flimsy), it performed rather well when compared to other types of popular 10 meter band antenna in my place (Delta Loop, Inverted-V) as the antenna is directional and it does not requires the use of transformer balun.</p>
<p>I&#8217;ve managed to make contact with 12 stations in 6 days since it has been erected.</p>
<p><strong>Some tips working on 10 meter band</strong></p>
<ul>
<li>Use a good low loss cable such as RG-8 or Belden 9913
</li>
<li>Make sure you know where you point your antenna, the direction of your antenna is crucial if you ever to make contact with distant station.</li>
<li>The propagation is pretty good during daytime between 3pm &#8211; 8pm by my observation, use that time window wisely.</li>
<li>
Use directional antenna like Moxon or Yagi as they allow you to focus your transmission to a certain direction and eliminate excessive interference on the band.</li>
<li>Be patient</li>
</ul>
<p>That&#8217;s it and good luck!</p>
<p><strong>p/s:</strong><br />
I wouldn&#8217;t recommend PVC pipes if you are planning to erect a permanent antenna as they are flimsy. Use aluminium pipes or copper tubes as they are more durable and offers best performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/179/my-homebrew-10-meter-moxon-antenna-in-my-backyard.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Good luck for RAE 24-June 2008 candidates</title>
		<link>http://please.name.my/178/good-luck-for-rae-24-june-2008.html</link>
		<comments>http://please.name.my/178/good-luck-for-rae-24-june-2008.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:46:31 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=178</guid>
		<description><![CDATA[Good luck for those who will be taking Radio Amateur Examination (RAE 2008-1) tomorrow. Hopefully we are going to hear   the voices of new hams on our airwaves soon.
]]></description>
			<content:encoded><![CDATA[<p>Good luck for those who will be taking Radio Amateur Examination (RAE 2008-1) tomorrow. Hopefully we are going to hear   the voices of new hams on our airwaves soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/178/good-luck-for-rae-24-june-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
