<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Please Name My Blog &#187; Ham Radio</title>
	<atom:link href="http://please.name.my/category/ham-radio/feed" rel="self" type="application/rss+xml" />
	<link>http://please.name.my</link>
	<description>Personal Journal of Amateur Radio Operator - 9W2WTF</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Malaysian Amateur Radio Examination (RAE 2011/1) results is out !</title>
		<link>http://please.name.my/348/rae-20111-results-is-out.html</link>
		<comments>http://please.name.my/348/rae-20111-results-is-out.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:04:26 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hamradio examination]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[rae]]></category>
		<category><![CDATA[skmm]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=348</guid>
		<description><![CDATA[Good news! MCMC has announced the result of RAE 2011/1 (First series &#8211; Examination date: 15 June 2011) on its website.]]></description>
			<content:encoded><![CDATA[<p>Good news! MCMC has announced the result of RAE 2011/1 (First series &#8211; Examination date: 15 June 2011) on its website.</p>
<div align="center"><a href="http://rae.skmm.gov.my/"><img src="http://drop.fakap.net/files/interface-skmm-rae-2011.jpg" alt="RAE dan MCMC" float:none;" /></a></div>
<p>You can get the result from <a href="http://rae.skmm.gov.my/">http://rae.skmm.gov.my/</a>, or by clicking on the screenshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/348/rae-20111-results-is-out.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MYCallsign &#8211; Malaysian Amateur Radio Callsign Query Mobile Application has been Updated!</title>
		<link>http://please.name.my/307/mycallsign-malaysian-amateur-radio-callsign-query-mobile-application-has-been-updated.html</link>
		<comments>http://please.name.my/307/mycallsign-malaysian-amateur-radio-callsign-query-mobile-application-has-been-updated.html#comments</comments>
		<pubDate>Sat, 16 Oct 2010 16:34:51 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[callsign]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gnu gpl]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mycallsign]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=307</guid>
		<description><![CDATA[MYCallsign &#8211; the Malaysian Amateur Radio Callsign Query Mobile Application has been updated, now it comes with a new spiffy logo. The mobile application can be installed on most Nokia, Sony-Ericsson, Motorola and Samsung phones. The application can be used to display information regarding an amateur radio callsign, such as handle (fullname), apparatus assignment (AA) [...]]]></description>
			<content:encoded><![CDATA[<p>MYCallsign &#8211; the Malaysian Amateur Radio Callsign Query Mobile Application has been updated, now it comes with a new spiffy logo. The mobile application can be installed on most Nokia, Sony-Ericsson, Motorola and Samsung phones. The application can be used to display information regarding an amateur radio callsign, such as handle (fullname), apparatus assignment (AA) and AA expiry date, and it is handy for recording QSO information in the logbook.</p>
<div align="center">
<p><img src="http://fakap.net/drop/files/mycallsign1.png" alt="MYCallsign Screenshot" style="float:none;" />&nbsp;<img src="http://fakap.net/drop/files/mycallsign2.png" alt="MYCallsign Screenshot" style="float:none;"/></p>
<p><img src="http://fakap.net/drop/files/MYCallsign_icon.png" alt="MYCallsign Screenshot" style="float:none;"/></p>
</div>
<p>The application is licensed under the GNU General Public License 2.0 and is available for download at <a href="http://mycallsign.googlecode.com/">MYCallsign GoogleCode</a> website</p>
<p>The new MYCallsign logo was created by Piju (9W2PJU &#8211; <a href="http://9w2pju.hamradio.my">http://9w2pju.hamradio.my</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/307/mycallsign-malaysian-amateur-radio-callsign-query-mobile-application-has-been-updated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make foxhole radio receiver (with no batteries)</title>
		<link>http://please.name.my/302/how-to-make-foxhole-radio-receiver-with-no-batteries.html</link>
		<comments>http://please.name.my/302/how-to-make-foxhole-radio-receiver-with-no-batteries.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:09:10 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[foxhole]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=302</guid>
		<description><![CDATA[Foxhole radio receiver or Crystal receiver is a form of radio that does not operate on local oscillator, which makes it hard to be detected by other electronic device. One of the most interesting thing of Foxhole radio is that it could be operated without the use of batteries, as it is powered solely by [...]]]></description>
			<content:encoded><![CDATA[<p>Foxhole radio receiver or Crystal receiver is a form of radio that does not operate on local oscillator, which makes it hard to be detected by other electronic device. One of the most interesting thing of Foxhole radio is that it could be operated without the use of batteries, as it is powered solely by the radio waves through its long wire antenna. </p>
<p>Foxhole radio was (supposedly) popular during World War II because it enabled the GI to receive radio broadcast in the middle of the war, particularly in France as the Germans has outlawed the use of radio by civilians, thus the American GI need to build their own receiver to receive broadcasts. Typical component of foxhole radio during those days are : a period razor blade (not the newer galvanized one), carbon (obtained from pencil) and some copper wire with woodblock or cardboard as its base. </p>
<p>I&#8217;ve found a video on Youtube on how to build a Foxhole receiver, it still requires considerable skills and experience to build a working version of the receiver though.</p>
<div align="center"><object width="468" height="282"><param name="movie" value="http://www.youtube.com/v/skKmwT0EccE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/skKmwT0EccE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="282"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/302/how-to-make-foxhole-radio-receiver-with-no-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9W2DI  &#8211; QRP operation (5W) from Sg Petani, Malaysia to Macau, China</title>
		<link>http://please.name.my/288/9w2di-qrp-operation-5w-from-sg-petani-malaysia-to-macau-china.html</link>
		<comments>http://please.name.my/288/9w2di-qrp-operation-5w-from-sg-petani-malaysia-to-macau-china.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:45:54 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[qrp]]></category>
		<category><![CDATA[yaesu]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=288</guid>
		<description><![CDATA[Take a look at this video shot on 3rd September 2010, where we can see that 9W2DI has managed to get contact from Macau, China on (28.495 MHz) 10 meter band! Apparently the 10 meter band is not dead like most people used to say. 9W2DI (Pak Din) is QRP hamradio enthusiast, you can see [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this video shot on 3rd September 2010, where we can see that 9W2DI has managed to get contact from Macau, China on (28.495 MHz) 10 meter band! Apparently the 10 meter band is not dead like most people used to say. <a href="http://www.qrz.com/callsign/9W2DI">9W2DI (Pak Din)</a> is QRP hamradio enthusiast, you can see all his QRP video from his <a href="http://www.youtube.com/user/aidiesha">YouTube channel</a> </p>
<div align="center"><object width="460" height="369"><param name="movie" value="http://www.youtube.com/v/lCARrizHKwI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lCARrizHKwI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="369"></embed></object></div>
<p>Visit his blog for more information about his activities : <a href="http://www.qrz.com/callsign/9W2DI">http://9w2di.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/288/9w2di-qrp-operation-5w-from-sg-petani-malaysia-to-macau-china.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hamradio Homebrew 2 Meter Square Dipole Plan</title>
		<link>http://please.name.my/269/hamradio-homebrew-2-meter-square-dipole-plan.html</link>
		<comments>http://please.name.my/269/hamradio-homebrew-2-meter-square-dipole-plan.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:04:07 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=269</guid>
		<description><![CDATA[Here is a plan for homebrewing a 2 Meter Square Dipole plan. The advantage of this antenna is that it is unidirectional, and it takes less space than the regular 2 meter dipole. The calculation included on the diagram below is for building the antenna using copper tubing, you should use MMANA-GAL or other antenna [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a plan for homebrewing a 2 Meter Square Dipole plan. The advantage of this antenna is that it is unidirectional, and it takes less space than the regular 2 meter dipole. The calculation included on the diagram below is for building the antenna using copper tubing, you should use MMANA-GAL or other antenna simulation software to come up with new dimension for other materials (aluminium, wire, etc).</p>
<div align="center"><img src="http://drop.fakap.net/files/2meter_square_dipole_complete.jpg" alt="2 meter square dipole plan" style="float:none;" /></p>
<p><a href="http://drop.fakap.net/files/2meter_square_dipole.png"><img src="http://drop.fakap.net/files/2meter_square_dipole_tn.jpg" alt="2 meter square dipole plan" style="float:none;" /></a> </div>
<p>Click on the diagram to enlarge it. Hopefully this will help you in brewing new antennas! Original plan taken from <a href="http://www.qsl.net/k0ff/Square%20Copper%20Loop%20Antenna%20for%206%20and%202%20Meters%20by%20K0FF/">KOFF website</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/269/hamradio-homebrew-2-meter-square-dipole-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 meter Omni Samurai Antenna</title>
		<link>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html</link>
		<comments>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:11:41 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[collinear]]></category>
		<category><![CDATA[hamradio]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=258</guid>
		<description><![CDATA[My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in MMANA-GAL and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach. Here&#8217;s the the [...]]]></description>
			<content:encoded><![CDATA[<p>My friend, 9W2AZV gave me the drawing for this 2 meter antenna, I haven&#8217;t tried building it yet. The antenna seems to share common design with a collinear antenna. I ran this schematic in <a href="http://mmhamsoft.amateur-radio.ca/pages/mmana-gal.php">MMANA-GAL</a> and found out the antenna has a very nice flat radiation pattern which maximize the transmission reach.</p>
<p>Here&#8217;s the the antenna design:</p>
<div align="center"><img src="http://drop.fakap.net/files/omni-samurai-antenna.png" alt="" style="float:none;"/></div>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/258/the-2-meter-omni-samurai-antenna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tak-Tenna Compact and Space Saving HF Antenna Review</title>
		<link>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html</link>
		<comments>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:14:17 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tak-tenna]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=233</guid>
		<description><![CDATA[Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter [...]]]></description>
			<content:encoded><![CDATA[<p>Tak-Tenna is a type of compact antenna which is suitable for those who has space constraints on erecting their HF antenna. It is small enough that a 40 meter Tak-Tenna is just about the size of a 4-element Yagi 2 meter antenna. Here&#8217;s photographs of 40-meter Tak-Tenna in action. Compare that to the typical 40-meter dipole or Inverted-V configuration ! Thus it has the advantage of space-saving and unobtrusive setup when compared to other design of HF-antenna.</p>
<div align="center"><img src="http://drop.fakap.net/files/taktenna.JPG" alt="Tak-Tenna 40 meter" style="float:none;"/><br />
<img src="http://drop.fakap.net/files/taktennavert.jpg" alt="Tak-Tenna 40 meter" style="float:none;"/></div>
<p>Tak-Tenna is available in 3 models &#8211; 40, 20, and 10 meters, with the 40 meter model can be use on 40, 30, 20, 15, and 10 meters with a tuner.</p>
<p>Refer to this article: &#8220;<a href="http://www.hamuniverse.com/taktennareview.html">The TAK-Tenna™ Review &#8211; A Limited Space HF Antenna Review</a>&#8221; for further review on Tak-Tenna performance and advantages.</p>
<p>Tak-Tenna can be ordered from the official <a href="http://www.tak-tenna.com/">Tak-Tenna website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/233/tak-tenna-compact-hf-antenna-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Element UHF Yagi Antenna tuned for 457MHz</title>
		<link>http://please.name.my/219/10-element-uhf-yagi-antenna-tune-for-457mhz.html</link>
		<comments>http://please.name.my/219/10-element-uhf-yagi-antenna-tune-for-457mhz.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:16:38 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[antenna]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hobby]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=219</guid>
		<description><![CDATA[Here&#8217;s a 12 Element UHF Yagi antenna that I designed for my friend, 9w2azv. He&#8217;s going to use that antenna for his client, that needs to hit a repeater 10 kilometers away from their location. Here&#8217;s are the measurement for the antenna : Polar Plot for the Antenna (E-Plane) Polar Plot for the Antenna (H-Plane) [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a 12 Element UHF Yagi antenna that I designed for my friend, 9w2azv. He&#8217;s going to use that antenna for his client, that needs to hit a repeater 10 kilometers away from their location.</p>
<p>Here&#8217;s are the measurement for the antenna :<br />
<img src="http://drop.fakap.net/files/yagi_10_element_457MHz.png" alt="10 element 457MHz" /></p>
<p>Polar Plot for the Antenna (E-Plane)<br />
<img src="http://drop.fakap.net/files/yagi_10_el_457MHz_polar.png" alt="457MHz Polar Plot Yagi Antenna" /></p>
<p>Polar Plot for the Antenna (H-Plane) at 2 Wavelength height<br />
<img src="http://drop.fakap.net/files/yagi_10_el_457MHz_hplane.png" alt="" /></p>
<p>Here is the <a href="http://drop.fakap.net/files/yagimax.zip">YagiMAX</a> file : <a href="http://drop.fakap.net/files/457_10EL.INP">10 Element Yagi 457MHz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/219/10-element-uhf-yagi-antenna-tune-for-457mhz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio: Malaysian APRS Seminar in Unimap (Perlis)</title>
		<link>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html</link>
		<comments>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:24:35 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amatur]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[unimap]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=197</guid>
		<description><![CDATA[A seminar on APRS will be held in Universiti Malaysia Perlis (UniMAP) on 7 March 2009. Details of the talk as follows: Name: Art Takahashi Academic Qualification: Satellite Microwave System Engineer Expert Field: Satellite communication engineer &#038; Hamradio Experiences: Hamradio licence holder about 40 years Holder Radio Callsigns PA0HMW,F0DKS,VK3PAT,VK3BFM,VK6MX,VK3EO, P29EO,VK6MX,VK4GO,VK4GO/BD,JA1OGS Working for NEC Japan Yokohama [...]]]></description>
			<content:encoded><![CDATA[<p>A seminar on <a href="http://en.wikipedia.org/wiki/Automatic_Position_Reporting_System">APRS</a> will be held in Universiti Malaysia Perlis (UniMAP) on 7 March 2009. Details of the talk as follows:</p>
<p><strong>Name: </strong>Art Takahashi<br />
<strong>Academic Qualification: </strong>Satellite Microwave System Engineer<br />
<strong>Expert Field:</strong> Satellite communication engineer &#038; Hamradio<br />
<strong>Experiences:</strong> Hamradio licence holder about 40 years</p>
<p><strong>Holder Radio Callsigns </strong><br />
PA0HMW,F0DKS,VK3PAT,VK3BFM,VK6MX,VK3EO,<br />
P29EO,VK6MX,VK4GO,VK4GO/BD,JA1OGS<br />
Working for NEC Japan Yokohama &#038; Australia Papua New-Guinia</p>
<p><strong>Professional Bodies Membership: </strong><br />
Rens &#038; Rens , Stedehouwer NERG<br />
The Netherland , Australia Japan</p>
<p><strong>Title:</strong> A.P.R.S (Automatic Position Report System)</p>
<p><strong>Synopsis:</strong><br />
Explain what is all about APRS, how it works and what do with it.<br />
Main reason about my second visit is to Malaysia is to help radio amateurs in this country, to understand a other side of hobby. So they start building digital electronics project for the radio amateur hobby. (APRS)</p>
<p><strong>Date:</strong> 7 march 2009<br />
<strong>Time: </strong>10:30 am ~ 1:30 pm the length from the seminar is depends about visitors interest.</p>
<p><strong>Vanue:</strong> Lecture Hall, UniMAP Kuala Perlis.</p>
<p><strong>Info Direction QRV</strong>: 9M2RMK 147.9800Mhz Shift -0.600 Tone 203.5<br />
Info Direction on :<br />
a) <a href="http://wikimapia.org/4923369/UniMAP-Jalan-Sarawak">Wikimapia</a><br />
b) <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;msa=0&#038;msid=102361616665413569998.000464111a58d3275a0f2&#038;ll=6.404216,100.140188&#038;spn=0.006962,0.011373&#038;t=h&#038;z=17&#038;lci=lmc:panoramio">Google Maps</a></p>
<p>Those interested to learn more about APRS technology are invited to join in the seminar. It&#8217;s free of charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/197/amateur-radio-malaysian-aprs-seminar-in-unimap-perlis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RAE 2008-2 Results : Congrats to new Malaysian Ham!</title>
		<link>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html</link>
		<comments>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:01:11 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[hamradio]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio amateur]]></category>
		<category><![CDATA[rae]]></category>

		<guid isPermaLink="false">http://please.name.my/?p=194</guid>
		<description><![CDATA[Radio Amateur Examination (RAE) results is out! Congratulations to those who have passed the examination! Heck even piju passed the test! You can view the results here : RAE 2008-2 results from MCMC website. Important Forms to download : Letter Of Reference (to be signed by two 9M license holder) Declaration of Secrecy Application for [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Amateur Examination (RAE) results  is out! Congratulations to those who have passed the examination! Heck even <a href="http://piju.fakap.net/">piju</a> passed the test!</p>
<p>You can view the results here : <a href="http://www.skmm.gov.my/ViewWhatIsNew.asp?cc=47299702&#038;winrid=79386539">RAE 2008-2 results</a> from MCMC website.</p>
<p>Important Forms to download :</p>
<ul>
<li><a href="http://drop.fakap.net/files/reference.pdf">Letter Of Reference</a> (to be signed by two 9M license holder)</li>
<li><a href="http://drop.fakap.net/files/declarations.pdf">Declaration of Secrecy</a></li>
<li><a href="http://drop.fakap.net/files/form-amateur-service.pdf">Application for Apparatus Assignment</a></li>
<li><a href="http://drop.fakap.net/files/Callsign_Application.doc">Callsign Application Form</a></li>
</ul>
<p>For those who didn&#8217;t pass, dont despair.. there&#8217;s plenty of time to study for the next RAE!</p>
]]></content:encoded>
			<wfw:commentRss>http://please.name.my/194/rae-2008-2-results-congrats-to-new-malaysian-ham.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

